Lake Rd, Woodson TX
Residents
Single-Family Home
- Lot: 1,120 sqft
- Built in 1912

Who has lived here
Resident Name | Phone | More Information |
---|---|---|
Bdreaux Bowden | ||
Drew Ellis | 940-345-6783 | |
Mark W Ellis | 940-766-2354 | |
Tacy L Ellis | 940-766-2354 | |
David Forrest | 940-345-6589 | Occupation: Service Occupations Education: Associate degree or higher |
Who has lived here
Resident Name | Phone | |
---|---|---|
M C Futch | 940-345-6806 | |
Mary C Futch | 940-345-6806 | |
Johnny L Pardue | 940-345-6523 |
Mobile/Manufactured
- Lot: 0.98 acres
- Built in 2005
Facts
Lot size: 0.98 acres

Who has lived here
Resident Name | Phone | |
---|---|---|
Becky Valentic | 940-345-6888 | |
G J Valentic | 940-345-6888 | |
Jimbo Valentic | 940-345-6888 | |
Rebecca N Valentic | 940-345-6888 |
Who has lived here
Resident Name | Phone | |
---|---|---|
Gae L Brockman | 940-345-6527 | |
Greg L Brockman | 940-345-6527 | |
Tanner Brockman | 940-345-6527 |
Who has lived here
Resident Name | Phone | |
---|---|---|
April D Lester | 940-345-6794 |
Who has lived here
Resident Name | Phone | |
---|---|---|
Boley Cotten | 940-345-6726 |
Single Family
- 1,120 sqft
- Built in 1912

Who has lived here
Resident Name | Phone | More Information |
---|---|---|
Forrest Farm | Industry: Medical Devices Site: forestfarm.com | |
Brittinee S Buse | 940-345-6589 | |
Shirley David | 940-345-6589 | |
Larry G Forrest | 940-345-6589 | |
Randal G Forrest | 940-345-6589 |
Who has lived here
Resident Name | Phone | |
---|---|---|
James T Potts | 940-345-6695 | |
Potts James T | 940-345-6695 |