Main St, Lancaster OH street index
2322-2419 Main St, Lancaster OH
Market Activities
Fire Incident History
Incidents registered in Federal Emergency Management Agency
Residents
- 1 bed
- 1 bath
- Lot: 8,006 sqft
- Built in 1963
Facts
Lot size: 8,006 sqft
Rooms: 4
Stories: 1
Exterior walls: Wood
Air conditioning: Central
Parking: Detached Garage

- 2 beds
- 1 bath
- Lot: 7,850 sqft
- Built in 1950
Facts
Lot size: 7,850 sqft
Rooms: 6
Stories: 1
Exterior walls: Asbestos shingle
Air conditioning: Central
Parking: Pole

Who has lived here
Resident Name | Phone | |
---|---|---|
Jimmy Barber | 740-862-5055 | |
Jessica Lagmay | 740-862-5055 | |
Gerald A Mcclurg | 740-862-5055 |
Who has lived here
Resident Name | Phone | More Information |
---|---|---|
Frances Brown | 216-631-6266 | Status: Renter Occupation: Protective Service Occupations Education: High school graduate or higher |
Ralph Brown | 216-631-6266 | Status: Renter Occupation: Protective Service Occupations Education: High school graduate or higher |
P Ralph | 740-653-8253 |
- 3 beds
- 2 baths
- Lot: 0.65 acres
- Built in 1900
Facts
Lot size: 0.65 acres
Rooms: 7
Stories: 2
Exterior walls: Siding (Alum/Vinyl)
Parking: Detached Garage

Who has lived here
Resident Name | Phone | |
---|---|---|
Donna L Shirley | 740-862-0117 | |
Luke B Shirley | 740-862-0117 |
Who has lived here
Resident Name | Phone | |
---|---|---|
James Corwin Aranda | ||
Earl G Ratliff | 740-862-9861 |
- 3 beds
- 1 bath
- 2,971 sqft
Who has lived here
Resident Name | Phone | More Information |
---|---|---|
Bulk Food Pantry | Industry: Plastics, Ret Groceries | |
Chad J Daubenmire | 216-650-5624 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: Graduate or professional degree Email: c...@greenapple.com |
Donna M Daubenmire | 216-650-5624 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: Graduate or professional degree Email: d...@aol.com |
James E Daubenmire | 740-654-2053 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: Graduate or professional degree |
Jas E Daubenmire | 740-653-6972 |
- 4 beds
- 1 bath
- 1,568 sqft
- Built in 1900
Facts
Lot size: 7,261 sqft
Rooms: 7
Stories: 2
Parking: Garage - Attached, 896 sqft

Who has lived here
Resident Name | Phone | |
---|---|---|
Denise R Boyer | 740-862-8255 | |
Melody S Boyer | 740-862-8255 | |
Wayne Boyer | 740-862-8255 |
- 2 beds
- 1 bath
- 983 sqft
- Built in 1900
Facts
Lot size: 7,850 sqft
Rooms: 5
Stories: 2
Parking: Garage - Attached, 400 sqft

Who has lived here
Resident Name | Phone | |
---|---|---|
Stephen D Engelhart | 740-862-3735 | |
Jennifer M Englehart | 740-862-3735 | |
Steve D Englehart | 740-862-7046 |
- 3 beds
- 2 baths
- Lot: 7,261 sqft
- Built in 1926
Facts
Lot size: 7,261 sqft
Rooms: 7
Stories: 2
Exterior walls: Stucco
Parking: Detached Garage

Who has lived here
Resident Name | Phone | |
---|---|---|
Catherine F Chancey | 740-862-6180 | |
Larry S Chancey | 740-862-6180 |
- 3 beds
- 1 bath
- Lot: 0.69 acres
- Built in 1957
Facts
Lot size: 0.69 acres
Rooms: 5
Stories: 1
Exterior walls: Siding (Alum/Vinyl)
Parking: Garage

Who has lived here
Resident Name | Phone | More Information |
---|---|---|
Helen J Tiller | 740-653-4377 | |
Robert J Tiller | 740-653-4377 | Status: Homeowner Occupation: Building and Grounds Cleaning and Maintenance Occupations Education: Associate degree or higher |
Robert Timmons | 740-653-4377 |
Who has lived here
Resident Name | Phone | More Information |
---|---|---|
Milby Enterprises Inc | 740-687-5762 | Industry: Auto Repair Service |
Milby Muffler Brake & Automotive | 740-687-5762 800-834-0916 (Free) | Categories: Auto Alignment Frames & Axles Service & Repair, Brakes Service & Repair, Mufflers & Exhaust Systems Service & Repair, Radiator Coolants & Solvents, Shock Absorbers & Struts |
Milby's Muffler & Brake Shop | 740-687-5762 | Industry: Auto Repair |
Paul T Milby |