Clopper Rd, Gaithersburg MD street index
900-912 Clopper Rd, Gaithersburg MD
Fire Incident History
31 May 2014
Building fires
Property Use:
Multifamily dwellings
Area of Origin:
Cooking area, kitchen
Heat Source:
Heat source: other
17 Apr 2014
Grass fire
Property Use:
Pipeline, power line or other utility right of way
Area of Origin:
Wildland, woods
First Ignition:
Light vegetation - not crop, including grass
25 Apr 2013
Outside rubbish, trash or waste fire
Property Use:
Vehicle parking area
Area of Origin:
Chute/container - trash, rubbish, waste
Incidents registered in Federal Emergency Management Agency
17 Sep 2015
Accident, potential accident, other
Property Use:
Multifamily dwellings
14 Jun 2014
Unauthorized burning
Property Use:
Multifamily dwellings
12 Feb 2014
Gas leak (natural gas or LPG)
Property Use:
Multifamily dwellings
Residents
High Rise

Who has lived here
Resident Name | Phone | More Information |
---|---|---|
Ascentgene, Inc | Industry: Commercial Physical Research | |
Capital Biosciences | 301-963-3737 | Specialties: Biospecimen Procurement, Clinical Data, Lentivirus Construction, Cell Immortalization Industry: Biotechnology, Investor, Mfg Biological Products Site: capitalbiosciences.com |
Ecker Window Corp | 914-776-0000 914-375-3736 914-776-0030 (Fax) | Categories: Window Installation, Windows & Parts Dealers Industry: Construction, Mfg Millwork Carpentry Contractor, Doors, Other Building Material Dealers Business type: Statement & Designation By Foreign Corporation SIC: 5211 - Lumber and Other Building Materials Dealers SIC6: 521107 - Windows Site: eckerwindow.com |
Eg&g Dynatrend, Inc | Business type: Statement & Designation By Foreign Corporation | |
Eg&g Technical Services, Inc | 301-840-3000 | SIC: 8711 - Engineering Services |
High Rise

Who has lived here
Resident Name | Phone | More Information |
---|---|---|
Arthur Murray Dance Ctr | 301-590-0387 | Industry: Dance Classes |
Citizen International, Inc | Business type: Domestic Non Profit Corporation | |
Joe Abban | 301-355-8414 | |
Yunus S Abdul | 240-632-0393 | |
Mark Ablorh | 240-477-6270 |
High Rise

Who has lived here
Resident Name | Phone | |
---|---|---|
Shanon Adams | 240-477-7394 | |
Beena Akolkar | 240-683-1228 | |
Bradip N Akolkar | 240-683-1228 | |
Pradip N Akolkar | 240-683-1228 | |
Haydee M Alvarez |
High Rise

Who has lived here
Resident Name | Phone | More Information |
---|---|---|
Antio A Espinosa Llc | Industry: Nonclassifiable Establishments | |
Flory's Maid Service Llc | Industry: Building Maintenance Services, Services-Misc | |
Handyman Service | 240-723-1266 | Industry: Handyman Service |
State Plumbing | Industry: Plumbing/Heating/Air Cond Contractor | |
Shannon Addison | 240-246-0186 |
High Rise

Who has lived here
Resident Name | Phone | |
---|---|---|
T Adeline | 240-477-8388 | |
Adeline Tedom | 240-477-8388 | |
Gloria Aggrey | 240-246-0554 | |
Olabiyi C Ajanaku | ||
Robert Ajanaku |
Who has lived here
Resident Name | ||
---|---|---|
M H Banos | ||
Alicia Florentino | ||
J F Florentino |
High Rise

Who has lived here
Resident Name | Phone | More Information |
---|---|---|
Js Better Living | Industry: Ret Misc Foods | |
Reichard Quality Moving | Industry: Transportation Services | |
Linda A Adams | ||
Shirish V Afle | ||
Jamshid B Akbari | 301-258-0651 |
Alternative address: 910 Clopper Rd, No Potomac, MD 20878-1361
High Rise
Who has lived here
Resident Name | Phone | More Information |
---|---|---|
Calibrant Biosystems Inc | 301-424-2320 301-977-7900 301-977-7981 (Fax) | Industry: Biotechnology SIC: 9999 - Nonclassifiable Establishments SIC6: 873301 - Archaeologists Site: calibrant.com |
Cheng Lee | 301-424-2320 | Email: c...@calibrant.com Organization: Calibrant Biosystems Inc Title: Chief Executive Officer Specialties: Research and Development in the Social Sciences and Humanities |
Don Deboe | 301-977-7900 301-977-7981 (Fax) | Email: a...@calibrant.com Organization: Calibrant Biosystems Inc Title: President Site: calibrant.com Specialties: Nonclassifiable Establishments |
Charles P Johnson & Associates | 301-208-9573 | Categories: Energy & Environment Industry: Research & Development in Biotechnology SIC: 8731 - Commercial Physical and Biological Research Site: cpja.com |
James Fetchu | 301-208-9573 | Email: j...@cpja.com Organization: Charles P Johnson & Assoc Title: Manager Industry: Research & Development in Biotechnology Site: cpja.com Specialties: Research and Development in Biotechnology; Commercial Physical and Biological Research |
High Rise

Who has lived here
Resident Name | Phone | More Information |
---|---|---|
Dutta Biprodas | Industry: Medical Doctor's Office | |
Tete Alaoui | 301-330-1060 | |
Sharon Anthanio | 301-527-8881 | |
Tushara D Anthanio | 301-527-8881 | |
Jose Arce | 301-869-5394 |
Who has lived here
Resident Name | Phone | More Information |
---|---|---|
Vincent Aderiye | Email: v...@comcast.net | |
Wendy Bernard | 301-963-1775 | |
Teresa Catapano | ||
Andrea Michelle Clements | ||
Chi M Lam |
Who has lived here
Resident Name | Phone | |
---|---|---|
Tae H Yoo | 301-216-2468 |