Incidents registered in Federal Emergency Management Agency
15 Jan 2013
Vehicle accident, general cleanup
Property Use:
1 or 2 family dwelling
Actions Taken:
Control traffic
SCHOOLS NEAR PROPERTY
Schools | Public/Private | Grade | How far from Property, mi |
---|---|---|---|
Elementary school | |||
Tyro Elementary 450 Cow Palace Road, Lexington, NC 27295 336-242-5760 | Public | PK-5 | 2.18 |
Reeds Elementary 791 North Carolina 150, Lexington, NC 27295 336-242-5620 | Public | PK-5 | 3.05 |
Middle school | |||
Tyro Middle 2946 Michael Road, Lexington, NC 27295 336-853-7795 | Public | 6-8 | 0.87 |
Central Davidson Middle 2591 North Carolina 47, Lexington, NC 27292 336-357-2310 | Public | 6-8 | 5.47 |
High school | |||
West Davidson High Dragon Drive, Lexington, NC 27295 336-853-8082 | Public | 9-12 | 0.68 |
Central Davidson High 2747 North Carolina 47, Lexington, NC 27292 336-357-2920 | Public | 9-12 | 4.18 |
Other | |||
Stoner-Thomas School 215 County School Road, Lexington, NC 27292 336-248-5421 | Public | - | 8.75 |
PROPERTIES NEARBY
Street Address | People |
---|---|
38 Knopf Rd, Lexington, NC | Rebecca E Pass, Georgia C Sams |
238 Knopf Rd, Lexington, NC 27295-0431 Farm/Ranch
| Becky J Pass, Rebecca J Pass |
272 Knopf Rd, Lexington, NC 27295-0431 Single Family
| Kathy B Adams, Adams Baumgartner |
300 Knopf Rd, Lexington, NC 27295-0432 | David Fleenor, Allison Knopf |
325 Knopf Rd, Lexington, NC 27295-0432 Farm/Ranch
| David Fleenor, Michele L Knopf |