1150 Sunset Blvd Seattle, WA 98057 / 2266

(UPDATED: 09/11/2025)
Property Report

Information about property on 1150 Sunset Blvd, Seattle WA, 98057-2266. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Apt 204

$189,500
sold Oct 2018
  • 918 sqft
  • 2 beds
  • 1 bath
Condo
(Updated: 10/30/2018)

Apt 326

Apt 2314

$150,000
sold Mar 2018
  • 633 sqft
  • 1 bed
  • 1 bath
(Updated: 03/28/2018)

Apt 1-101

  • 2.67 acres
  • 2 beds
  • 1 bath
Condominium (Residential)

Property Details

Erected in 1979, this condo has 633 square feet of habitable area.

Facts

  • Built in 1979
  • Floor size 633 sqft
  • Bedrooms 1
  • Stories 3
  • Last remodel year 1986
  • Heating & Cooling
  • Cooling Central
Advertisement
Continue Reading Below

Misc

  • Units 80

Listing info

  • Last sold Sep 2003 for $90,000

Features

  • Construction quality: 6.0

Householders and Tenants for 1150 Sunset Blvd, Seattle WA

Units - Who lives at 1150 Sunset Blvd, Seattle WA

Apt 204Condo, 2 beds, 1 bath, 918 sqft98056-2960
Apt 3261 bed, 1 bath, 633 sqft98056-2987
Apt 23141 bed, 1 bath, 633 sqft 98057-2266
Apt 1-101Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-102Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-103Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-104Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-105Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-106Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-107Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-108Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-201Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-202Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-203Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-204Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-205Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-206Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-207Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-208Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-301Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-302Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-303Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-304Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-306Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-307Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 1-308Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 2-109Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 2-110Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 2-111Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 2-112Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 2-113Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 2-114Condominium (Residential), 2.67 acres 98057-2266
Apt 2-115Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 2-116Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 2-209Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 2-210Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 2-211Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 2-212Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 2-213Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 2-214Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 2-215Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 2-216Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 2-309Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 2-310Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 2-311Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 2-312Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 2-313Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 2-314Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 2-315Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 2-316Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 3-121Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 3-122Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 3-123Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 3-124Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 3-125Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 3-126Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 3-127Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 3-128Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 3-221Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 3-222Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 3-223Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 3-224Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 3-225Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 3-226Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 3-227Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 3-228Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 3-321Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 3-322Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 3-323Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 3-324Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 3-325Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 3-326Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 3-327Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 3-328Condominium (Residential), 2 beds, 1 bath, 2.67 acres 98057-2266
Apt 4-117Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 4-118Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 4-119Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 4-120Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 4-217Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 4-218Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 4-219Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 4-220Condominium (Residential), 1 bed, 1 bath, 2.67 acres 98057-2266
Apt 101Condo, 2 beds, 1 bath, 891 sqft98056-2956
Apt 102Condo, 2 beds, 1 bath, 891 sqft98056-2956
Apt 103Dian Rozenberg98056-2956
Apt 104Condo, 2 beds, 1 bath, 918 sqft98056-2956
Apt 105Condo, 2 beds, 1 bath, 918 sqft98056-2956
Apt 106Condo, 2 beds, 1 bath, 918 sqft98056-2956
Apt 107Condo, 2 beds, 1 bath, 891 sqft98056-2956
Apt 108Condo, 2 beds, 1 bath, 891 sqft98056-2979
Apt 109Condo, 2 beds, 1 bath, 891 sqft98056-2979
Apt 110Condo, 2 beds, 1 bath, 891 sqft98056-2979
Apt 111Condo, 1 bed, 1 bath, 633 sqft98056-2979
Apt 112Condo, 1 bed, 1 bath, 633 sqft98056-2979
Apt 113Condo, 1 bed, 1 bath, 700 sqft98056-2979
Apt 1141 bed, 1 bath, 633 sqft98056-2979
Apt 115Condo, 2 beds, 1 bath, 891 sqft98056-2980
Apt 116Condo, 2 beds, 1 bath, 891 sqft98056-2980
Apt 117Condo, 1 bed, 1 bath, 633 sqft98056-2980
Apt 118Condo, 1 bed, 1 bath, 633 sqft98056-2980
Apt 119Condo, 1 bed, 1 bath, 633 sqft98056-2980

View more

Advertisement
Continue Reading Below

Where is 1150 Sunset Blvd, Seattle WA located on map?

Market Activities

To date, we have no information about market activities in 2025
Oct 2018 Sold
1150 Sunset Blvd #204
Price history :
Jul 2018 Sold
1150 Sunset Blvd #204
Price history :
Jun 2018 Recent Rent
1150 Sunset Blvd
Price history :
  • 795 sqft
  • 1 bed
  • 1 bath
Apr 2018 Recent Rent
1150 Sunset Blvd #222
Price history :
  • 891 sqft
  • 2 beds
  • 1 bath
Mar 2018 Sold
1150 Sunset Blvd #2314
Price history :
  • 633 sqft
  • 1 bed
  • 1 bath
Feb 2018 Sold
1150 Sunset Blvd #326
Price history :
  • 633 sqft
  • 1 bed
  • 1 bath
Oct 2017 Recent Rent
1150 Sunset Blvd #324
Price history :
  • 633 sqft
  • 1 bed
  • 1 bath
Mar 2016 Sold
1150 Sunset Blvd
Price history :
  • Condo
  • 633 sqft
  • 2.73 acres
  • 1 bed
  • 1 bath

View more

Sunset Blvd Fire Incident History

To date, we have no information about fire incidents in 2025
28 Oct 2019 Passenger vehicle fire
Property Use —
Professional supplies, services
Area of Origin —
Engine area, running gear, wheel area
27 Aug 2019 Passenger vehicle fire
Property Use —
Service station, gas station
Area of Origin —
Engine area, running gear, wheel area
First Ignition —
Electrical wire, cable insulation
Heat Source —
Radiated, conducted heat from operating equipment
18 Jun 2019 Natural vegetation fire, other
Property Use —
1 or 2 family dwelling
Area of Origin —
Outside area, other
First Ignition —
Heavy vegetation - not crop, including trees
11 May 2019 Trash or rubbish fire, contained
Property Use —
Vacant lot
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Cooking materials, including edible materials
Heat Source —
Incendiary device

View more

Sunset Blvd Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
21 Dec 2015 Gas leak (natural gas or LPG)
Property Use —
Food and beverage sales, grocery store
01 Nov 2015 Heat from short circuit (wiring), defective/worn
Property Use —
Eating, drinking places
01 Aug 2015 Power line down
Property Use —
Street or road in commercial area
17 May 2015 Outside rubbish, trash or waste fire
Property Use —
Street or road in commercial area

View more

Sunset Blvd Crime Incidents History

To date, we have no information about crime incidents in 2025
08 Aug 2017 Vehicle Recovery
1100 Block Sunset Blvd, Seattle WA
Case Number —
2017-00009860
Description —
Recovery of OSA Stolen Vehicle
05 Aug 2017 Theft
3200 Block Sunset Blvd, Seattle WA
Case Number —
2017-00009757
Description —
Theft $50-200 Pickpocket
05 Aug 2017 Property Crime
3100 Block Sunset Blvd, Seattle WA
Case Number —
2017-00009745
Description —
Criminal Trespass
03 Aug 2017 Drugs
2900 Block Sunset Blvd, Seattle WA
Case Number —
2017-00009667
Description —
Poss Dangerous Drugs-All Other

View more

Properties Nearby

Street Address
1008 Sunset Blvd, Seattle, WA 98056-2903
Condo
  • 3 beds
  • 2.5 baths
  • 1,234 sqft
  • Built in 1999
1033 Sunset Blvd, Seattle, WA 98056-2994
Multi-Family Home
  • Lot: 0.64 acres
  • Built in 1963
1100 Sunset Blvd, Seattle, WA 98057-2266
Multi-Family Home
  • Lot: 1.9 acres
  • Built in 1979
2101 Sunset Blvd, Seattle, WA 98057-6101
Multi-Family Home
  • 1 - 3 beds
  • 1 - 2 baths
  • Lot: 14.53 acres
  • Built in 1970
3224 Sunset Blvd, Seattle, WA 98056-3335
Single Family Residential
  • 2 beds
  • 1 bath
  • Lot: 1.4 acres
  • Built in 1945
3308 Sunset Blvd, Seattle, WA 98056-3333
Multi-Family Home
  • 4 beds
  • 2 baths
  • Lot: 0.26 acres
  • Built in 1943
3324 Sunset Blvd, Seattle, WA 98056-3333
Single Family Residential
  • 4 beds
  • 1 bath
  • Lot: 8,966 sqft
  • Built in 1963
3332 Sunset Blvd, Seattle, WA 98056-3333
Single Family Residential
  • 2 beds
  • 1 bath
  • Lot: 6,098 sqft
  • Built in 1954
3418 Sunset Blvd, Seattle, WA 98056-3331
Single Family Residential
  • 3 beds
  • 2 baths
  • Lot: 0.4 acres
  • Built in 2011
3426 Sunset Blvd, Seattle, WA 98056-3331
Multi-Family Home
  • Lot: 0.47 acres
  • Built in 1946
 

FAQ about the house at 1150 Sunset Blvd, Seattle, WA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.