Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $74,216 | $5,507,272 | N/A |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
Information about property on 11747 Sunset Blvd, Los Angeles CA, 90049-2964. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The multi-family possession stands at 11747 Sunset Boulevard, Los Angeles, CA.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| BARRINGTON REAL ESTATE COMPANY, INC |
Type of Business:
Articles of Incorporation
|
| #100 | David Lee Bramlett | 90049-2948 |
| #102 | Julie M Benz | 90049-2948 |
| #103 | Cary Lyle Booth | 90049-2948 |
| #104 | Sam Shapiro | 90049-2948 |
| #105 | Henry Keidan | 90049-2948 |
| #107 | Kiehl Smit | 90049-2954 |
| #109 | Cynthia C Lee | 90049-2954 |
| #110 | Steve Kent | 90049-2954 |
| #113 | Aaron M Cuadra | 90049-2954 |
| #114 | Francine Biren | 90049-2953 |
| #115 | Joseph Logrippo | 90049-2953 |
| #117 | Linda Crocker | 90049-2953 |
| #119 | Liz J Kennedy | 90049-2953 |
| #120 | John Nania | 90049-2953 |
| #122 | George Antonopoulos | 90049-2952 |
| #124 | Mary Elizabeth Mansell | 90049-2952 |
| #125 | Christopher R Ambrose | 90049-2952 |
| #127 | Lance M Reiss | 90049-2952 |
| #128 | Grainger C Hines | 90049-2957 |
| #129 | Sandra Elizabeth Arnold | 90049-2957 |
| #130 | Chastady Manzanarez | 90049-2957 |
| #131 | Nancy Honeycutt | 90049-2957 |
| #201 | Delaram Saidnia | 90049-2957 |
| #202 | Patrick Schumacker | 90049-2957 |
| #203 | Elaine Julie Waldman | 90049-2957 |
| #204 | Lori M Sanchez | 90049-2980 |
| #205 | Ryan Rosen | 90049-2980 |
| #206 | Lorenzo Irizarry | 90049-2980 |
| #207 | Nancy J Emerson | 90049-2980 |
| #208 | Rebecca Benjamin | 90049-2980 |
| #209 | Carrie Lynn Gerlach | 90049-2981 |
| #210 | Gregory David Cohen | 90049-2981 |
| #211 | Marjorie Holford | 90049-2981 |
| #212 | Michael C Degtjarewsky | 90049-2981 |
| #213 | Carole N Solomon | 90049-2981 |
| #215 | Deborah Greer Enders | 90049-2982 |
| #216 | Adam Christopher Williams | 90049-2982 |
| #218 | Eric M Weiss | 90049-2982 |
| #220 | Clifford Howard Myers | 90049-2983 |
| #222 | Traci Thornburg | 90049-2983 |
| #224 | Jeanne Singer | 90049-2984 |
| #225 | Jennifer Marie Fleming | 90049-2984 |
| #227 | Alex K Kogan | 90049-2984 |
| #228 | P F Traubman | 90049-2984 |
| #230 | Stephanie Seal | 90049-2985 |
| #231 | Jennifer Goebel | 90049-2985 |
| #252 | Paula Rosenberg | 90049-2985 |
| #301 | Tyra Donnean Underhill | 90049-2985 |
| #302 | Ivor G Gordon | 90049-2985 |
| #303 | Helen Lau | 90049-2985 |
| #304 | Dru Stumpf | 90049-2985 |
| #305 | Preeti Ananda | 90049-2986 |
| #306 | BARRINGTON REAL ESTATE COMPANY, INC | 90049-2986 |
| #307 | Lucas Hallberg | 90049-2986 |
| #308 | Cathy M Lovejoy | 90049-2986 |
| #310 | Eric Leonard Junior | 90049-2986 |
| #311 | Jeanne Laibow | 90049-2986 |
| #312 | Celeste Anna Jacobson | 90049-2987 |
| #313 | Michelle Talbot | 90049-2987 |
| #315 | Laweren R Simon | 90049-2987 |
| #316 | Don Bell | 90049-2987 |
| #317 | Carrie Jeanne Cornish | 90049-2987 |
| #318 | Christiann Adams | 90049-2987 |
| #319 | Elizabeth A Oshea | 90049-2988 |
| #320 | Ariel Amir | 90049-2988 |
| #321 | Paulina Bartczak | 90049-2988 |
| #322 | Jerry Fred Moss | 90049-2988 |
| #324 | Maggie Parker | 90049-2988 |
| #325 | Avila Debra T De | 90049-2988 |
| #326 | Lucinda Louise Hill | 90049-2989 |
| #327 | Aaron Lichtman | 90049-2989 |
| #328 | Lorraine M Morales | 90049-2989 |
| #330 | Keiko Fernandez | 90049-2989 |
| #331 | Doris Azis | 90049-2989 |
| #13 | John Mayer Corman | 90049-2964 |
| #17 | Bruce Roberts | 90049-2964 |
| #22 | Jennifer Appelquist | 90049-2964 |
| #415 | Harold J Greenberg | 90049-2964 |
| #A | Murray Howard Levy | 90049-2964 |
| #B | James Bovee | 90049-2964 |
| #N | Jerome Mass | 90049-2964 |
| #W | Ann J Brockman | 90049-2964 |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $74,216 | $5,507,272 | N/A |
| Street Address |
|---|
Sunset Boulevard
Los Angeles, CA