Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $1,034,600 | ||
| 2015 | $966,900 | ||
| 2014 | $925,600 | ||
| 2013 | $925,600 | ||
| 2012 | $925,600 | ||
| 2011 | $931,700 | ||
| 2010 | $950,700 | ||
| 2009 | $1,000,700 | ||
| 2008 | $1,000,700 | ||
| 2007 | $1,004,900 | ||
| 2006 | $975,600 | ||
| 2005 | $947,200 | ||
| 2004 | $803,200 | ||
| 2003 | $704,600 | ||
| 2002 | $704,600 | ||
| 2001 | $590,600 | ||
| 2000 | $443,400 | ||
| 1999 | $403,500 | ||
| 1998 | $360,700 | ||
| 1997 | $340,300 | ||
| 1996 | $324,100 | ||
| 1995 | $349,500 | ||
| 1994 | $349,500 | ||
| 1993 | $349,500 | ||
| 1992 | $350,200 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
25 Louise Rd, Boston, MA 02467-1913
|


