High Rise
Market Activities
Nov 2016 - Nov 2016
Recent Rent
1245 13th St #615
Price history :
- 632 sqft
- 1 bed
- 1 bath
Just Reduced: freshly painted, kitchen fixtures and appliances including flooring. Move-In ready!...
Aug 2016 - Sep 2016
Sold
Mar 2016 - Aug 2016
Recent Rent
1245 13th St #1014
Price history :
- 700 sqft
- 1 bed
- 1 bath
1 bedroom, PH condo just 2 blocks below Logan Circle in the heart of the city. Apt. has full...
May 2016 - Jul 2016
Sold
Aug 2015 - Apr 2016
Sold
Incidents registered in Federal Emergency Management Agency
08 Dec 1999
Emergency medical service, other (conversion only)
Property Use:
Multifamily dwellings
Actions Taken:
Transport person
17 Nov 1999
Emergency medical service, other (conversion only)
Property Use:
Multifamily dwellings
Actions Taken:
Standby
27 Oct 1999
Emergency medical service, other (conversion only)
Property Use:
Multifamily dwellings
Actions Taken:
Transport person
UNITS
Apt 100 | Condominium (Residential), 2 beds, 2 baths, 180 sqft | 20005-5179 |
Apt 101 | Condominium (Residential), 2 beds, 2 baths, 184 sqft | 20005-5179 |
Apt 102 | Condominium (Residential), 2 beds, 2 baths, 183 sqft | 20005-5179 |
Apt 103 | Condominium (Residential), 2 beds, 2 baths, 172 sqft | 20005-5179 |
Apt 104 | Condominium (Residential), 2 beds, 2 baths, 194 sqft | 20005-5179 |
Apt 105 | Condominium (Residential), 2 beds, 2 baths, 1,000 sqft | 20005-5179 |
Apt 106 | Condominium (Residential), 2 beds, 2 baths, 936 sqft | 20005-5179 |
Apt 107 | Condominium (Residential), 2 beds, 2 baths, 980 sqft | 20005-5179 |
Apt 108 | Condominium (Residential), 2 beds, 2 baths, 181 sqft | 20005-5179 |
Apt 109 | Condominium (Residential), 2 beds, 2 baths, 173 sqft | 20005-5179 |
Apt 110 | Condominium (Residential), 2 beds, 2 baths, 197 sqft | 20005-5179 |
Apt 111 | Condominium (Residential), 2 beds, 2 baths, 203 sqft | 20005-5179 |
Apt 208 | Condominium (Residential), 1 bed, 1 bath, 503 sqft | 20005-5179 |
Apt 209 | Condominium (Residential), 1 bed, 1 bath, 129 sqft | 20005-5179 |
Apt 210 | Condominium (Residential), 1 bed, 1 bath, 125 sqft | 20005-5179 |
Apt 211 | Condominium (Residential), 1 bed, 1 bath, 118 sqft | 20005-5179 |
Apt 212 | Condominium (Residential), 1 bed, 1 bath, 121 sqft | 20005-5179 |
Apt 213 | Condominium (Residential), 1 bed, 1 bath, 675 sqft | 20005-5179 |
Apt 214 | Condominium (Residential), 1 bed, 1 bath, 118 sqft | 20005-5179 |
Apt 215 | Condominium (Residential), 1 bed, 1 bath, 115 sqft | 20005-5179 |
Apt 216 | Condominium (Residential), 1 bed, 1 bath, 485 sqft | 20005-5179 |
Apt 235 | 20005-5179 | |
Apt 300 | Condominium (Residential), 2 beds, 2 baths, 159 sqft | 20005-5179 |
Apt 301 | Condominium (Residential), 2 beds, 2 baths, 868 sqft | 20005-5179 |
Apt 302 | Condominium (Residential), 2 beds, 2 baths, 850 sqft | 20005-5179 |
Apt 303 | Condominium (Residential), 2 beds, 2 baths, 162 sqft | 20005-5179 |
Apt 304 | Condominium (Residential), 2 beds, 2 baths, 161 sqft | 20005-5179 |
Apt 305 | Condominium (Residential), 2 beds, 2 baths, 162 sqft | 20005-5179 |
Apt 306 | Condominium (Residential), 2 beds, 2 baths, 177 sqft | 20005-5180 |
Apt 307 | Condo, 2 beds, 2 baths, 891 sqft | 20005-5180 |
Apt 308 | Condominium (Residential), 1 bath, 503 sqft | 20005-5180 |
Apt 309 | Condominium (Residential), 1 bed, 1 bath, 129 sqft | 20005-5180 |
Apt 310 | Condo, 1 bed, 1 bath, 125 sqft | 20005-5180 |
Apt 311 | Condominium (Residential), 1 bed, 1 bath, 118 sqft | 20005-5180 |
Apt 312 | Condominium (Residential), 1 bed, 1 bath, 121 sqft | 20005-5180 |
Apt 313 | Condominium (Residential), 1 bed, 1 bath, 120 sqft | 20005-5180 |
Apt 314 | Condominium (Residential), 1 bed, 1 bath, 118 sqft | 20005-5180 |
Apt 315 | Condominium (Residential), 1 bed, 1 bath, 115 sqft | 20005-5180 |
Apt 316 | Condominium (Residential), 1 bath, 485 sqft | 20005-5180 |
Apt 408 | Condo, 1 bath, 503 sqft | 20005-5180 |
Apt 409 | Condominium (Residential), 1 bed, 1 bath, 129 sqft | 20005-5180 |
Apt 410 | Condominium (Residential), 1 bed, 1 bath, 125 sqft | 20005-5180 |
Apt 411 | Condominium (Residential), 1 bed, 1 bath, 118 sqft | 20005-5180 |
Apt 412 | Condominium (Residential), 1 bed, 1 bath, 121 sqft | 20005-5180 |
Apt 413 | Condominium (Residential), 1 bed, 1 bath, 120 sqft | 20005-5180 |
Apt 414 | Condo, 1 bed, 1 bath, 118 sqft | 20005-5180 |
Apt 415 | Condominium (Residential), 1 bed, 1 bath, 650 sqft | 20005-5180 |
Apt 416 | Condominium (Residential), 1 bath, 485 sqft | 20005-5180 |
Apt 508 | Condo, 1 bath, 503 sqft | 20005-5086 |
Apt 509 | Condominium (Residential), 1 bed, 1 bath, 129 sqft | 20005-5086 |
Apt 510 | Condominium (Residential), 1 bed, 1 bath, 125 sqft | 20005-5086 |
Resident History
Businesses
Organization | Phone | More Info |
---|---|---|
Email: z...@aol.com Organization: Nelson, Fredrick Title: Chairman Specialties: Advertising Agencies; Advertising Agencies |
Who has lived here
Resident Name | Phone | More Info |
---|---|---|
202-682-0096 | Status: Renter Occupation: Food Preparation and Serving Related Occupations | |
202-506-1857 | ||
202-371-8639 | Email: | |
202-789-5314 | ||
202-587-3695 | ||
202-408-3160 | ||
202-589-1767 | ||
202-246-8950 | Status: Renter Occupation: Executive, Administrative, and Managerial Education: High school graduate or higher Email: | |
202-246-8926 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: High school graduate or higher | |
202-289-0327 | ||
202-246-8721 | Status: Homeowner Occupation: Professional Specialty Occupations Education: Graduate or professional degree | |
202-408-0145 | ||
540-720-1649 | ||
202-962-0469 | ||
202-962-0469 | ||
202-962-0469 | ||
202-309-4653 | ||
202-312-5828 | ||
202-842-0228 | Status: Renter Occupation: Protective Service Occupations | |
Status: Homeowner Occupation: Precision Production Occupations Education: High school graduate or higher | ||
Status: Homeowner Occupation: Administrative Support Occupations, Including Clerical Occupations Education: Associate degree or higher | ||
202-789-0605 | ||
202-216-9899 | ||
202-250-4124 | Status: Homeowner Occupation: Production Occupations Email: | |
202-842-0248 | ||
202-789-5326 | ||
202-962-0952 | ||
202-309-8724 | ||
202-408-7535 | ||
202-408-7535 | ||
202-466-1112 | Status: Renter Occupation: Professional/Technical Education: High school graduate or higher | |
202-408-9501 | ||
Status: Renter | ||
Status: Renter Occupation: Sales Occupations Education: Associate degree or higher Email: j...@gmail.com | ||
202-789-1402 | ||
202-398-2235 | Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: Bachelor's degree or higher Email: | |
202-408-8198 | ||
202-398-6133 | Status: Renter Occupation: Machine Operators, Assemblers, and Inspectors Occupations Education: Associate degree or higher | |
202-289-1620 | ||
202-462-5047 | ||
202-789-4398 | ||
Email: r...@aol.com | ||
Status: Renter Occupation: Service Occupations Education: Associate degree or higher | ||
202-371-9668 | ||
202-682-1577 | ||
Status: Homeowner Occupation: Precision Production Occupations Education: Bachelor's degree or higher | ||
202-898-0047 | ||
202-842-1370 | ||
202-236-6582 | Status: Homeowner Occupation: Service Occupations Education: High school graduate or higher | |
202-423-2411 | ||
202-842-4921 | ||
202-842-5435 | ||
202-842-5435 | ||
202-289-1963 | ||
202-399-4735 | Status: Renter Occupation: Service Occupations Education: Associate degree or higher Email: | |
202-842-0372 | ||
202-842-5858 | ||
202-842-5858 | ||
202-682-0858 | ||
Status: Renter Occupation: Production Occupations Education: Graduate or professional degree | ||
202-289-1913 | ||
202-789-3619 | ||
202-789-8009 | ||
202-789-8009 | ||
212-996-4291 | ||
202-506-5721 | ||
Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: High school graduate or higher | ||
202-589-0444 | ||
202-232-6024 | ||
202-842-2429 | ||
202-842-2429 | Status: Homeowner Occupation: Production Occupations Education: Graduate or professional degree | |
202-842-2429 | ||
202-236-7440 | Email: | |
202-289-4636 | Email: | |
202-506-7744 | ||
Status: Renter Occupation: Production Occupations Education: Bachelor's degree or higher | ||
202-289-0008 | Status: Homeowner Occupation: Protective Service Occupations Education: Associate degree or higher Email: | |
202-589-1793 | ||
202-371-2404 | ||
202-216-0068 | ||
202-589-1186 | Status: Renter Occupation: Food Preparation and Serving Related Occupations Education: Bachelor's degree or higher | |
202-320-1436 | Status: Renter Occupation: Sales Occupations Education: Graduate or professional degree | |
703-599-3346 | ||
202-216-0149 | ||
202-371-9559 | Email: | |
202-371-9559 | ||
202-962-0266 | ||
202-962-0266 | ||
202-409-5997 | Status: Renter Occupation: Executive, Administrative, and Managerial Occupations Education: High school graduate or higher | |
Education: Graduate or professional degree | ||
202-289-1433 | ||
202-789-3573 | Status: Homeowner Occupation: Sales Occupations Education: High school graduate or higher | |
202-216-0222 | ||
202-216-9813 | ||
202-789-1084 | ||
202-408-0779 | ||
202-812-3977 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: High school graduate or higher | |
Status: Homeowner Occupation: Sales Occupations Education: High school graduate or higher | ||
202-248-3453 | ||
202-589-1345 | ||
202-589-1345 | ||
202-789-2558 | ||
202-682-2172 | Status: Renter Occupation: Production Occupations Education: High school graduate or higher | |
Status: Homeowner Occupation: Executive, Administrative, and Managerial Occupations Education: Associate degree or higher | ||
202-682-2668 | ||
202-320-4112 | Status: Homeowner Occupation: Food Preparation and Serving Related Occupations Education: Graduate or professional degree | |
202-962-0143 | ||
202-962-0444 | ||
202-299-9647 | ||
202-878-1961 | ||
202-236-9004 | Status: Renter Occupation: Food Preparation and Serving Related Occupations Education: Associate degree or higher Email: | |
202-316-3044 | ||
Status: Renter Occupation: Financial Professional | ||
202-289-6993 | ||
202-842-1626 | ||
202-236-8627 | ||
202-332-3322 | ||
202-962-0239 | ||
202-243-9105 | Status: Renter Occupation: Protective Service Occupations Education: Graduate or professional degree | |
202-789-0807 | ||
202-789-8585 | Status: Renter Occupation: Precision Production Occupations Email: | |
202-236-9798 | Status: Homeowner Occupation: Precision Production Occupations Education: Associate degree or higher Email: | |
Occupation: Medical Professional | ||
202-789-8379 | ||
202-243-8586 | Status: Homeowner Occupation: Service Occupations Education: Graduate or professional degree | |
202-289-7472 | ||
202-216-9509 | ||
202-289-3889 |
Neighborhood
Multi-Family Home
- Sutton Plaza Office
- 2 beds
- 2.5 baths
- 1,046 sqft
- Built in 1964

Who has lived here
Adam Aaronson | 202-248-7355 | |
Carlos M Acevedo | 202-232-0470 |
Multi Family
Sold
$485,000
- 1 bed
- 1.5 baths
- 632 sqft
- Built in 2003

Who has lived here
Ari G Altman | 202-216-9345 | |
Barrett Atwood | 202-289-4084 |
Row house (Residential)
- 3 beds
- 1 bath
- Lot: 1,620 sqft
- Built in 1915

Who has lived here
Mccarthy, Willemieke | Industry: School/Educational Services | |
Maurice Austin |
Condominium (Residential)
- Lot: 2,044 sqft

Who has lived here
Jon M Bourgault | 202-289-0079 | |
Joseph C Chase | 202-842-1771 |
Unspecified
Sold
$555,000
- 2 beds
- 2 baths
- 1,164 sqft
- Built in 2002

Who has lived here
Alexander Strategic Communications | Specialties: Strategic Planning and Implementation, Media Relations, Corporate Reputation, Crisis Communications, Strategic Messaging, Online Enhancement, Influentials Outreach, Materials Devel... Industry: Public Relations and Communications, Communication Services Site: alexanderstratcomm.com | |
Asher Strategies | 202-660-0533 866-732-0363 (Free) | Categories: Training Programs & Services Site: asherstrategies.com |
Multi-Family Home
Sold
$422,500
- 1 bed
- 1.5 baths
- 843 sqft
- Built in 2005

Who has lived here
Milam Development Llc | Industry: Management Services | |
Platypus Farm | Industry: General Crop Farm |
Row house (Residential)
- 3 beds
- 2 baths
- Lot: 1,653 sqft
- Built in 1903

Who has lived here
Megan S Billingsley | ||
Mary A Davidson |
Row house (Residential)
Sold
$405,000
- 3 beds
- 1 bath
- Lot: 620 sqft
- Built in 1900

Who has lived here
Alvear Studio | 202-546-8434 | Industry: Interior Design Services |
Laurence Adams | 202-544-4068 |
Unspecified
- 4 beds
- 4 baths
- Lot: 2,147 sqft
- Built in 1900

Who has lived here
New Ark Building Management | 202-232-1456 | Industry: Real Estate Agents |
Rudy A Chavez | 202-309-4615 | Status: Renter Occupation: Food Preparation and Serving Related Occupations Education: High school graduate or higher |
Condominium (Residential)
Sold
$699,000
- 1 bed
- 1.5 baths
- 680 sqft
- Built in 2008

Who has lived here
Legalwatch Inc | 202-682-9999 | Categories: Government Contractors, Training Programs & Services Industry: Management Consulting Services |
Mycenoan Consulting | Industry: Business Consulting Services |
Multi-Family Home
- 8 beds
- 4 baths
- Lot: 1,550 sqft
- Built in 1900

Who has lived here
Robert O Abang | ||
Alexandra M Calomaris |
REHOLD ???? >> The reverse address
The reverse address lookup allows you to search for any address you know or sort through an address directory to find the right one.Household Services >> Wood Deck Tiles Brooklyn NY
Want to utilize the firmness and natural beauty of wood to décor the outdoor space of your home? Visit handydeck.com to buy wood deck tiles and enhance the value of your home. We offer an array of the...