Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/15/2012 | Sold | $310,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $258,119 | N/A |
| 2013 | $1,342 | N/A | N/A |
| 2011 | N/A | N/A | $258,119 |
Advertisement
Continue Reading Below
Information about property on 1509 Juniper Bay Ct, Sunset Harbor NC, 28422-8079. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Winding River Golf Club |
Industry:
Public Golf Course
|
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/15/2012 | Sold | $310,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $258,119 | N/A |
| 2013 | $1,342 | N/A | N/A |
| 2011 | N/A | N/A | $258,119 |
Juniper Bay Court
Sunset Harbor, NC