Residence for Single Family
Bathrooms: 3Lot: 10,565 square feet
Built in the eighties, this property has near eighteen hundred square feet of living space and sits on approximately one fourth of acre. An indoor environment includes air conditioning, forced air heating, fireplace and finished improved basement. From outside it is made up of aluminum and vinyl facade. The single-family possession stands down the street at 18811 Jade Ct, Gaithersburg, Maryland. The estate generally includes information about 10 recent residents. The property is fitted with a built-in parking. Last assessment was made in 2014 and makes $318k.
Features:
A/CFireplace
Facts
Built in 1984Exterior walls: Siding (Alum/Vinyl)Lot size: 10,565 sqftBasement: Improved Basement (Finished)Living space: 1,839 sqftRoof type: Composition ShingleBathrooms: 3Heat type: Forced air unitStories: 2Parking: Built-in
MISC
Units: 1
HOUSEHOLDERS AND TENANTS for 18811 Jade Ct, Gaithersburg MD
Previous residents
Person Name | Phone Number | Additional Info |
---|---|---|
Chul W Han | 301-948-6872 | |
Hyun K Han, 60 | 301-948-6872 | |
Jin H Han, 62 | 301-948-6872 | |
Myong H Han, 58 | 301-948-6872 | |
So Y Han, 55 | 301-948-6872 | |
Angela G Juarez, 63 | 301-869-0653 | Type: Homeowner Email: j...@aol.com |
Luis Juarez, 65 | 301-869-0653 | Type: Homeowner School/College: High school graduate or higher |
Jehovany Juarez, 38 | Job: Service Occupations Email: j...@hotmail.com |
|
Han Kisun, 62 | 301-799-2559 | |
Roberta Ann Toth, 80 | 727-789-2069 |
PURCHASE HISTORY
Date | Event | Price | Source | Agents |
---|---|---|---|---|
07/25/2001 | Sold | $255,900 | Public records | |
02/05/1998 | Sold | $195,000 | Public records |
COST ESTIMATE HISTORY
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $317,900 | N/A |
2011 | $3,923 | N/A | N/A |
2008 | N/A | N/A | $317,900 |
SCHOOLS NEAR PROPERTY
Schools | Public/Private | Grade | How far from Property, mi |
---|---|---|---|
Elementary school | |||
Strawberry Knoll Elementary School 18820 Strawberry Knoll Rd, Gaithersburg, MD 20879 301-840-7112 | Public | PK-5 | 0.35 |
Church of the Redeemer Christian School 19425 Woodfield Rd, Gaithersburg, MD 20879 240-238-1500 | Private | PK-8 | 1.04 |
Middle school | |||
Montgomery Village Middle School 19300 Watkins Mill Rd, Montgomery Village, MD 20886 301-840-4660 | Public | 6-8 | 1.87 |
Forest Oak Middle School 651 Saybrooke Oaks Blvd, Gaithersburg, MD 20877 301-670-8242 | Public | 6-8 | 1.97 |
High school | |||
Covenant Life School 7501 Muncaster Mill Rd, Gaithersburg, MD 20877 301-869-4500 | Private | K-12 | 1.97 |
Gaithersburg High School 314 South Frederick Ave, Gaithersburg, MD 20877 301-840-4700 | Public | 9-12 | 2.32 |
PROPERTIES NEARBY
Street Address | People |
---|---|
18800 Jade Ct, Gaithersburg, MD 20879-1583 Single Family Residential
| Darlene Fritschle, Karen Fritschle |
18804 Jade Ct, Gaithersburg, MD 20879-1583 | MD Title Services, Swordfish Abstracts |
18807 Jade Ct, Gaithersburg, MD 20879-1583 Single Family Residential
| Genevieve E Carminati, Robert E Petkofsky |
18808 Jade Ct, Gaithersburg, MD 20879-1583 Single Family Residential
| C.K.K Royalty Company, Charles K Kumi |
18812 Jade Ct, Gaithersburg, MD 20879-1583 Single Family Residential
| R Dos Construction Inc, D Comanda |
18816 Jade Ct, Gaithersburg, MD 20879-1583 Single Family Residential
| Janet H Lawless, Julia M Lawless |