Residence for Single Family
The high-rise property stands at 2060 Barbados Cv, Chula Vista, CA. Address history shows the names of FORTY-FIVE recent residents. According to datas one business that may no longer be listed at this location. Maria L Deperio and Avis T Hughes are known as the last owners to this possession according to our records.
UNITS
#1 | Condominium (Residential), 2 beds, 2 baths, 1,139 sqft | 91915-1321 |
#2 | Condominium (Residential), 2 beds, 2 baths, 1,180 sqft | 91915-1321 |
#3 | Condominium (Residential), 3 beds, 2 baths, 1,321 sqft | 91915-1321 |
#4 | Condominium (Residential), 3 beds, 2 baths, 1,525 sqft | 91915-1321 |
#5 | Condominium (Residential), 3 beds, 2 baths, 1,525 sqft | 91915-1322 |
#6 | Condominium (Residential), 3 beds, 2 baths, 1,321 sqft | 91915-1322 |
#7 | Condominium (Residential), 2 beds, 2 baths, 1,180 sqft | 91915-1322 |
#8 | Condominium (Residential), 2 beds, 2 baths, 1,139 sqft | 91915-1322 |
#S2 | Christopher Thomas Roberts | 91915-1320 |
HOUSEHOLDERS AND TENANTS for 2060 Barbados Cv, Chula Vista CA
Previous residents
Person Name | Phone Number | Additional info |
---|---|---|
619-867-8408 | Type: Renter | |
619-656-8341 | ||
619-216-0862 | ||
619-941-2351 | ||
619-941-2351 | ||
619-941-2351 | ||
Type: Renter Job: Military School/College: High school graduate or higher | ||
619-934-9736 | ||
619-934-9736 | ||
Type: Renter Job: Precision Production Occupations School/College: Associate degree or higher | ||
Type: Homeowner Job: Production Occupations | ||
619-421-2862 | ||
619-482-9584 | ||
619-482-9584 | ||
619-656-0489 | ||
619-787-5839 | Type: Renter Job: Sales Occupations School/College: High school graduate or higher | |
619-784-7557 | Type: Homeowner Job: Service Occupations School/College: Bachelor's degree or higher | |
619-772-2675 | ||
619-772-2675 | Type: Renter Job: Production Occupations School/College: Associate degree or higher | |
619-397-9077 | ||
619-397-9077 | ||
619-482-9266 | ||
619-482-9266 | ||
Type: Renter Job: Executive, Administrative, and Managerial | ||
619-216-2921 | ||
619-216-2921 | ||
619-216-2921 | ||
619-216-1329 | ||
619-216-1329 | ||
619-216-4345 | ||
Historical Records. Businesses
Organization | Additional info | |
---|---|---|
Industry: Nonclassifiable Establishments |
SCHOOLS NEAR PROPERTY
Schools | Public/Private | Grade | How far from Property, mi |
---|---|---|---|
Elementary school | |||
Parkview Elementary School 575 Juniper Street, Chula Vista, CA 91911 619-421-5483 | Public | K-6 | 3.98 |
Rogers (Greg) Elementary School 510 East Naples Street, Chula Vista, CA 91911 619-656-2082 | Public | K-6 | 3.98 |
Middle school | |||
Hilltop Middle School 44 East J Street, Chula Vista, CA 91910 619-498-2700 | Public | 7-8 | 5.32 |
Castle Park Middle School 160 Quintard Street, Chula Vista, CA 91911 619-691-5490 | Public | 2-8 | 5.68 |
High school | |||
Castle Park Senior High School 1395 Hilltop Drive, Chula Vista, CA 91911 619-585-2000 | Public | 9-12 | 5.18 |
Hilltop Senior High School 555 Claire Avenue, Chula Vista, CA 91910 619-476-4200 | Public | 9-12 | 5.19 |
PROPERTIES NEARBY
Street Address | People |
---|---|
2001 Barbados Cv, Chula Vista, CA 91915-1302 | Jeffrey T Kent |
2002 Barbados Cv, Chula Vista, CA 91915-1304 | Jorgen Blomqvist |
2005 Barbados Cv, Chula Vista, CA 91915-1350 High Rise | Jorgen Blomqvist, Louella Blomqvist |
2021 Barbados Cv, Chula Vista, CA 91915-1351 High Rise | Classic Service Transportation, Brenda B Agcarao |
2029 Barbados Cv, Chula Vista, CA 91915-1302 | Sandra Conrady |
2045 Barbados Cv, Chula Vista, CA 91915-1354 High Rise | Asantis, Corporation, Maria Alvarez |
2057 Barbados Cv, Chula Vista, CA 91915-1319 High Rise | Romico Incorporated, Sunset Pebbles Llc |
2071 Barbados Cv, Chula Vista, CA 91915-1323 High Rise | Alcalde Inc, Bobby Agonoy |
2074 Barbados Cv, Chula Vista, CA 91915-1324 High Rise | Maria Espinoza, Moises Blousman |
2092 Barbados Cv, Chula Vista, CA 91915-1325 High Rise | Deann Alexander, Deanna L Alexander |