240 Natoma Station Dr, Folsom CA  95630-7970 exterior 240 Natoma Station Dr, Folsom CA  95630-7970 exterior

240 Natoma Station Dr Folsom, CA 95630 / 7970

(UPDATED: 08/20/2025)
Property Report

Information about property on 240 Natoma Station Dr, Folsom CA, 95630-7970. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Apt 44

Apt 3-3108

$227,500
sold Apr 2016
  • 940 sqft
  • 2 beds
  • 2 baths
(Updated: 04/29/2016)

Apt 25

$95,500
sold Mar 2019
  • 703 sqft
  • 1 bed
  • 1 bath
Condominium (Residential)
(Updated: 03/06/2019)

Apt 1103

sold
  • 886 sqft
  • 2 beds
  • 2 baths

Property Details

The estate stands at 240 Natoma Station Drive, Folsom, CA.

Facts

  • Built in 1991
  • Lot size 0,88 acres
  • Rooms 6
  • Bedrooms 2
  • Stories 1 story
  • Foundation Slab
  • Air conditioning Central
  • Heating & Cooling
  • Heat type Other
  • Exterior Home Features
  • Roof type Wood Shake/ Shingles
  • Parking & Garage
  • Parking Garage
  • Parking spaces 1
Advertisement
Continue Reading Below

Listing info

  • Last sold Dec 2014 for $137,000

Features

  • Fireplace

Householders and Tenants for 240 Natoma Station Dr, Folsom CA

Possible Businesses

Organization Phone Number Additional Info
ELSAYED DDS PC Apt 324
Type of Business:
Domestic Limited-Liability Company
HK2 TECH Apt 316
Type of Business:
Articles of Incorporation
OVERSEAS LEGACY IMPORTS INC Apt 30
Type of Business:
Articles of Incorporation

Units - Who lives at 240 Natoma Station Dr, Folsom CA

Apt 442 beds, 2 baths, 940 sqft95630-7976
Apt 3-31082 beds, 2 baths, 940 sqft 95630-7970
Apt 25Condominium (Residential), 1 bed, 1 bath, 703 sqft95630-7974
Apt 11032 beds, 2 baths, 886 sqft 95630-7970
Apt 1Apartment, 1 bed, 1 bath, 750 sqft95630-7973
Apt 1-1101Condominium (Residential), 3 beds, 2 baths, 1,025 sqft 95630-7970
Apt 1-1103Condominium (Residential), 2 beds, 2 baths, 886 sqft 95630-7970
Apt 1-1105Condominium (Residential), 2 beds, 2 baths, 886 sqft 95630-7970
Apt 1-1106Condominium (Residential), 2 beds, 2 baths, 886 sqft 95630-7970
Apt 1-1201Condominium (Residential), 3 beds, 2 baths, 1,025 sqft 95630-7970
Apt 1-1202Condominium (Residential), 2 beds, 2 baths, 886 sqft 95630-7970
Apt 1-1203Condominium (Residential), 2 beds, 2 baths, 886 sqft 95630-7970
Apt 1-1204Condominium (Residential), 3 beds, 2 baths, 1,025 sqft 95630-7970
Apt 1-1205Condominium (Residential), 2 beds, 2 baths, 886 sqft 95630-7970
Apt 2Apartment, 2 beds, 2 baths, 900 sqft95630-7973
Apt 2-2102Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 2-2104Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 2-2106Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 2-2201Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 2-2202Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 2-2203Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 2-2204Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 2-2205Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 2-2206Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 2-2208Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 3Condominium (Residential), 2 beds, 2 baths, 870 sqft95630-7973
Apt 3-3101Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 3-3102Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 3-3103Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 3-3104Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 3-3105Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 3-3106Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 3-3107Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 3-3201Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 3-3202Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 3-3203Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 3-3204Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 3-3205Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 3-3206Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 3-3207Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 3-3208Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 4Apartment, 3 beds, 2 baths, 1,100 sqft95630-7973
Apt 4-4101Condominium (Residential), 3 beds, 2 baths, 1,025 sqft 95630-7970
Apt 4-4102Condominium (Residential), 2 beds, 2 baths, 886 sqft 95630-7970
Apt 4-4103Condominium (Residential), 2 beds, 2 baths, 886 sqft 95630-7970
Apt 4-4104Condominium (Residential), 3 beds, 2 baths, 1,025 sqft 95630-7970
Apt 4-4105Condominium (Residential), 2 beds, 2 baths, 886 sqft 95630-7970
Apt 4-4106Condominium (Residential), 2 beds, 2 baths, 886 sqft 95630-7970
Apt 4-4201Condominium (Residential), 3 beds, 2 baths, 1,025 sqft 95630-7970
Apt 4-4202Condominium (Residential), 2 beds, 2 baths, 886 sqft 95630-7970
Apt 4-4203Condominium (Residential), 2 beds, 2 baths, 886 sqft 95630-7970
Apt 4-4205Condominium (Residential), 2 beds, 2 baths, 886 sqft 95630-7970
Apt 4-4206Condominium (Residential), 2 beds, 2 baths, 886 sqft 95630-7970
Apt 5Praveen Navuduri95630-7973
Apt 5-5101Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 5-5102Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 5-5104Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 5-5105Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 5-5106Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 5-5107Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 5-5203Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 5-5204Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 5-5206Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 5-5207Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 5-5208Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 62 beds95630-7973
Apt 6-6101Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 6-6102Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 6-6103Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 6-6104Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 6-6105Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 6-6106Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 6-6107Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 6-6108Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 6-6201Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 6-6202Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 6-6203Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 6-6204Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 6-6205Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 6-6206Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 6-6207Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 6-6208Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 7Jonathan Salvador95630-7973
Apt 7-7101Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 7-7102Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 7-7103Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 7-7104Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 7-7105Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 7-7106Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 7-7107Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 7-7108Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 7-7201Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 7-7203Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 7-7204Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 7-7205Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 7-7208Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 8Val Mosier95630-7973
Apt 8-8101Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970
Apt 8-8102Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 8-8103Condominium (Residential), 1 bed, 1 bath, 703 sqft 95630-7970
Apt 8-8104Condominium (Residential), 2 beds, 2 baths, 940 sqft 95630-7970

View more

Cost estimate history

YearTaxAssessmentMarket
2011 N/A N/A N/A
Advertisement
Continue Reading Below

Where is 240 Natoma Station Dr, Folsom CA located on map?

Market Activities

To date, we have no information about market activities in 2025
Jun 2021 Sold
240 Natoma Station Dr #44
Price history :
  • Condo
  • 940 sqft
  • 2 beds
  • 2 baths
May 2021 Sold
240 Natoma Station Dr #44
Price history :
  • Condo
  • 940 sqft
  • 2 beds
  • 2 baths
May 2019 Recent Rent
Apr 2019 Recent Rent
Mar 2019 Sold
Dec 2016 Recent Rent
240 Natoma Station Dr
Price history :
  • 750 - 1100 sqft
  • 1 - 3 beds
  • 1 - 2 baths
Dec 2016 Recent Rent
240 Natoma Station Dr
Price history :
  • 750 - 1100 sqft
  • 1 - 3 beds
  • 1 - 2 baths
Dec 2016 Recent Rent
240 Natoma Station Dr
Price history :
  • 750 - 1100 sqft
  • 1 - 3 beds
  • 1 - 2 baths
Sep 2016 Recent Rent
240 Natoma Station Dr
Price history :
  • 750 - 1100 sqft
  • 1 - 3 beds
  • 1 - 2 baths
Sep 2016 Sold
240 Natoma Station Dr #27
Price history :
  • Condo
  • 940 sqft
  • 2 beds
  • 2 baths
Aug 2016 Recent Rent
240 Natoma Station Dr
Price history :
  • 750 - 1100 sqft
  • 1 - 3 beds
  • 1 - 2 baths
Jul 2016 Recent Rent
240 Natoma Station Dr
Price history :
  • 750 - 1100 sqft
  • 1 - 3 beds
  • 1 - 2 baths
May 2016 Recent Rent
240 Natoma Station Dr
Price history :
  • 750 - 1100 sqft
  • 1 - 3 beds
  • 1 - 2 baths
Apr 2016 Sold
240 Natoma Station Dr #3-3108
Price history :
  • Condo
  • 940 sqft
  • 2 beds
  • 2 baths
Apr 2016 Recent Rent
240 Natoma Station Dr
Price history :
  • 750 - 1100 sqft
  • 1 - 3 beds
  • 1 - 2 baths

240 Natoma Station Dr Fire Incident History

To date, we have no information about fire incidents in 2025
29 Jan 2005 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Exterior stairway, ramp, or fire escape
First Ignition —
Box, carton, bag, basket, barrel
Heat Source —
Hot ember or ash

Natoma Sta Dr Fire Incident History

To date, we have no information about fire incidents in 2025
27 May 2019 Fire, other
Property Use —
Preschool
Area of Origin —
Assembly or sales area, other
First Ignition —
Organic materials, other
Heat Source —
Hot ember or ash
29 Jan 2005 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Exterior stairway, ramp, or fire escape
First Ignition —
Box, carton, bag, basket, barrel
Heat Source —
Hot ember or ash

Natoma Sta Dr Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
01 Oct 2005 Cooking fire, confined to container
Property Use —
Restaurant or cafeteria
 

FAQ about the house at 240 Natoma Station Dr, Folsom, CA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.