UNITS
#2 | Donna L Evans | 27292-8370 |
HOUSEHOLDERS AND TENANTS for 273 Bob Allred Rd, Lexington NC
Previous residents
Person Name | Phone Number | Additional info |
---|---|---|
336-299-1123 | ||
336-357-0107 | ||
336-357-0107 | ||
Type: Homeowner Job: Production Occupations School/College: Bachelor's degree or higher | ||
Type: Homeowner Job: Production Occupations School/College: Bachelor's degree or higher | ||
SCHOOLS NEAR PROPERTY
Schools | Public/Private | Grade | How far from Property, mi |
---|---|---|---|
Elementary school | |||
Charles England Intermediate School 111 Cornelia Street, Lexington, NC 27292 336-242-1552 | Public | 1-5 | 3 |
Southwood Elementary 5850 North Carolina 8, Lexington, NC 27292 336-357-2777 | Public | PK-5 | 3.52 |
Middle school | |||
Central Davidson Middle 2591 North Carolina 47, Lexington, NC 27292 336-357-2310 | Public | 6-8 | 3.14 |
Lexington Middle School 100 West Hemstead Street, Lexington, NC 27292 336-242-1557 | Public | 6-8 | 4.59 |
High school | |||
South Lexington Dvlpmnt Center 1006 Cotton Grove Road, Lexington, NC 27292 336-242-1540 | Public | K-12 | 2.86 |
Lexington Senior High School 26 Penry Street, Lexington, NC 27292 336-242-1574 | Public | 9-12 | 4.57 |
Other | |||
Stoner-Thomas School 215 County School Road, Lexington, NC 27292 336-248-5421 | Public | - | 3.59 |
PROPERTIES NEARBY
Street Address | People |
---|---|
185 Bob Allred Rd, Lexington, NC 27292-6306 Farm/Ranch
| David W Reavis |
237 Bob Allred Rd, Lexington, NC 27292-8370 | Albert W Purdue |
276 Bob Allred Rd, Lexington, NC 27292-8370 | Cynthia D Peoples |
585 Bob Allred Rd, Lexington, NC 27292-8371 Farm/Ranch
| B P Allred, Edward Allred |