Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $666,100 | ||
| 2015 | $622,500 | ||
| 2014 | $599,500 | ||
| 2013 | $599,500 | ||
| 2012 | $599,500 | ||
| 2011 | $619,100 | ||
| 2010 | $631,700 | ||
| 2009 | $664,900 | ||
| 2008 | $664,900 | ||
| 2007 | $690,000 | ||
| 2006 | $669,900 | ||
| 2005 | $650,400 | ||
| 2004 | $547,300 | ||
| 2003 | $495,500 | ||
| 2002 | $495,500 | ||
| 2001 | $434,800 | ||
| 2000 | $397,100 | ||
| 1999 | $361,300 | ||
| 1998 | $351,900 | ||
| 1997 | $332,000 | ||
| 1996 | $316,200 | ||
| 1995 | $312,500 | ||
| 1994 | $312,500 | ||
| 1993 | $312,500 | ||
| 1992 | $319,200 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
14 Louise Rd, Boston, MA Two Family
|
20 Louise Rd, Boston, MA Two Family
|
22 Louise Rd, Boston, MA Two Family
|
26 Louise Rd, Boston, MA Two Family
|
28 Louise Rd, Boston, MA Two Family
|
31 Louise Rd, Boston, MA Two Family
|
34 Louise Rd, Boston, MA Two Family
|
35 Louise Rd, Boston, MA Two Family
|
36 Louise Rd, Boston, MA Two Family
|
37 Louise Rd, Boston, MA Two Family
|


