Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 03/07/2014 | Sold | $710,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $689,574 | N/A |
| 2013 | $3,551 | N/A | N/A |
| 2011 | N/A | N/A | $689,574 |
Advertisement
Continue Reading Below
Information about property on 2914 Espinosa Ct, Sunset Harbor NC, 28422-8328. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 03/07/2014 | Sold | $710,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $689,574 | N/A |
| 2013 | $3,551 | N/A | N/A |
| 2011 | N/A | N/A | $689,574 |
Espinosa Court
Sunset Harbor, NC