3000 Farnam St Omaha, NE 68131 / 3521

(UPDATED: 07/29/2025)
Property Report

Information about property on 3000 Farnam St, Omaha NE, 68131-3521. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Apt S7I

$123,000
sold Jan 2019
  • 950 sqft
  • 2 beds
  • 1 bath
Condominium (Residential)
(Updated: 01/02/2019)

Apt 2K

  • 630 SqFt.
  • 1 bed
  • 1 bath
Condominium

Apt 2N

  • 1 bed
  • 1 bath
Condo

Apt 3I

  • 630 sqft
  • 1 bed
  • 1 bath
Multi Family

Property Details

Advertisement
Continue Reading Below

Householders and Tenants for 3000 Farnam St, Omaha NE

Businesses

Organization Phone Number Additional Info
Christie Barnes Apt 5B
970-759-****
Type:
Medical
MS (Mitral stenosis; also Master of Science or Medical scientist)
Data Line Apt 1AE
402-738-****
Industry:
Facilities ServicesMailing Service
Hispanic Marketing Associate Apt 5I
402-391-****
Categories:
Advertising & Design AgenciesAdvertising Agencies & Consultants
Local 251 Apt 6E
402-346-****
Categories:
Labor Organizations
Industry:
ConstructionLabor Organization
Site:
teamsterslocal251.org
local251.com
Robert Perelman Apt 2W
402-342-****
402-342-****
Organization:
Perelman-Carley & Associates, Inc
Title:
Stockbroker
Dakshinamurthy Puviarasu Apt 2B
973-927-****
Organization:
Dakshinamurthy; Puviarasu
Title:
Executive
Site:
exploremarket.com
Elaine Stone Apt 1A-E
402-738-****
Organization:
Data Line, LLC (Headquarters)
Organization alias:
Data Line of Omaha LLC
Site:
datalineone.com
President
Mr. Steven Stone
Secretary
Ms. Elaine M. Stone
Donna Whitmarsh
402-345-****
Organization:
National Assn-Letter Carriers
Title:
President
Industry:
Other Social Advocacy Organizations
Site:
nalc.org

Units - Who lives at 3000 Farnam St, Omaha NE

Apt S7ICondominium (Residential), 2 beds, 1 bath, 950 sqft 68131-3521
Apt 2KCondominium, 1 bed, 1 bath, 630 SqFt. 68131-3521
Apt 2NCondo, 1 bed, 1 bath 68131-3521
Apt 3IMulti Family, 1 bed, 1 bath, 630 sqft 68131-3521
Apt 3MMulti Family, 1 bed, 1 bath 68131-3521
Apt 3OApartment, 1 bed, 1 bath 68131-3521
Apt 3PCondo, 1 bed, 1 bath, 705 sqft 68131-3521
Apt 4B1 bed, 1 bath 68131-3521
Apt 4ECondo, 1 bed, 1 bath, 705 sqft 68131-3521
Apt 4GCondo, 1 bed, 1 bath, 700 sqft 68131-3521
Apt 4J1 bed, 1 bath 68131-3521
Apt 4OApartment, 1 bed 68131-3521
Apt 4QCondo, 1 bed, 1 bath 68131-3521
Apt 5Steve J Scarpello68131-2696
Apt 5ATownhouse, 1 bed, 1 bath, 690 sqft 68131-3521
Apt 5B1 bed, 1 bath, 660 sqft 68131-3521
Apt 5CMulti Family, 1 bed, 1 bath, 530 sqft 68131-3521
Apt 5LTownhouse, 2 beds, 1 bath, 930 sqft 68131-3521
Apt 5NCondo, 1 bed, 1 bath, 710 sqft 68131-3521
Apt 6FCondo, 1 bed, 1 bath, 750 sqft 68131-3521
Apt 6G3 beds, 2 baths 68131-3521
Apt 6HTownhouse, 2 beds, 2 baths, 1,466 sqft 68131-3521
Apt 6LCondo, 4 beds, 2 baths, 1,466 sqft 68131-3521
Apt 6MCondo, 2 beds, 2 baths, 1,205 sqft 68131-3521
Apt 6NCondo, 1 bed 68131-3521
Apt 6R2 beds, 2 baths 68131-3521
Apt 7ACondo, 1 bed, 1 bath 68131-3521
Apt 7ETownhouse, 2 beds, 3 baths, 2,100 sqft 68131-3521
Apt 7ICondo, 2 beds, 1 bath 68131-3521
Apt 8ACondo, 1 bed, 1 bath 68131-3521
Apt 8ICondo, 2 beds, 1 bath 68131-3521
Apt 9BCondo, 2 beds, 2.5 baths, 910 sqft 68131-3521
Apt 9HCondo, 2 beds, 2 baths, 1,235 sqft 68131-3521
Apt 50Office Building, 860 SqFt. 68131-3521
Apt OS2ACondominium (Residential), 1 bed, 1 bath, 690 sqft 68131-3521
Apt OS2BCondominium (Residential), 1 bed, 1 bath, 660 sqft 68131-3521
Apt OS2CCondominium (Residential), 1 bed, 1 bath, 530 sqft 68131-3521
Apt OS2DCondominium (Residential), 1 bed, 1 bath, 705 sqft 68131-3521
Apt OS2ECondo, 1 bed, 1 bath, 705 sqft 68131-3521
Apt OS2FCondominium (Residential), 1 bed, 1 bath, 705 sqft 68131-3521
Apt OS2GCondominium (Residential), 1 bed, 1 bath, 685 sqft 68131-3521
Apt OS6M3 beds, 2 baths, 1,205 sqft 68131-3521
Apt OS7FCondominium (Residential), 3 beds, 2 baths, 1,440 sqft 68131-3521
Apt S2ECondominium (Residential), 1 bed, 1 bath, 705 sqft 68131-3521
Apt S2HCondominium (Residential), 2 beds, 1 bath, 930 sqft 68131-3521
Apt S2ICondominium (Residential), 1 bed, 1 bath, 630 sqft 68131-3521
Apt S2JCondominium (Residential), 1 bed, 1 bath, 710 sqft 68131-3521
Apt S2KCondominium (Residential), 1 bed, 1 bath, 630 sqft 68131-3521
Apt S2LCondominium (Residential), 2 beds, 1 bath, 930 sqft 68131-3521
Apt S2MCondominium (Residential), 1 bed, 1 bath, 685 sqft 68131-3521
Apt S2NCondominium (Residential), 1 bed, 1 bath, 705 sqft 68131-3521
Apt S2OCondominium (Residential), 1 bed, 1 bath, 705 sqft 68131-3521
Apt S2PCondominium (Residential), 1 bed, 1 bath, 705 sqft 68131-3521
Apt S2QCondominium (Residential), 1 bed, 1 bath, 550 sqft 68131-3521
Apt S3ACondominium (Residential), 1 bed, 1 bath, 800 sqft 68131-3521
Apt S3BCondominium (Residential), 1 bed, 1 bath, 660 sqft 68131-3521
Apt S3CCondominium (Residential), 1 bed, 1 bath, 530 sqft 68131-3521
Apt S3DCondominium (residential), 1 bed, 1 bath, 705 SqFt. 68131-3521
Apt S3FGCondominium (Residential), 2 beds, 2 baths, 1,390 sqft 68131-3521
Apt S3HCondominium (Residential), 2 beds, 1 bath, 930 sqft 68131-3521
Apt S3ICondominium (Residential), 1 bed, 1 bath, 630 sqft 68131-3521
Apt S3JCondominium (Residential), 1 bed, 1 bath, 710 sqft 68131-3521
Apt S3KCondominium (Residential), 1 bed, 1 bath, 630 sqft 68131-3521
Apt S3LCondominium (Residential), 2 beds, 1 bath, 930 sqft 68131-3521
Apt S3MCondominium (Residential), 1 bed, 1 bath, 685 sqft 68131-3521
Apt S3NCondominium (Residential), 1 bed, 1 bath, 705 sqft 68131-3521
Apt S3PCondominium (Residential), 1 bed, 1 bath, 705 sqft 68131-3521
Apt S3QCondominium (Residential), 1 bed, 1 bath, 550 sqft 68131-3521
Apt S3RCondominium (Residential), 1 bed, 1 bath, 660 sqft 68131-3521
Apt S4ACondominium (Residential), 2 beds, 2 baths, 1,350 sqft 68131-3521
Apt S4BCondominium (Residential), 1 bed, 1 bath, 660 sqft 68131-3521
Apt S4CCondominium (Residential), 1 bed, 1 bath, 530 sqft 68131-3521
Apt S4DCondominium (Residential), 1 bed, 1 bath, 705 sqft 68131-3521
Apt S4ECondominium (Residential), 1 bed, 1 bath, 705 sqft 68131-3521
Apt S4FCondominium (Residential), 1 bed, 1 bath, 705 sqft 68131-3521
Apt S4HCondominium (Residential), 2 beds, 1 bath, 930 sqft 68131-3521
Apt S4JCondominium (Residential), 1 bed, 1 bath, 710 sqft 68131-3521
Apt S4KCondominium (Residential), 1 bed, 1 bath, 630 sqft 68131-3521
Apt S4LCondominium (Residential), 2 beds, 1 bath, 930 sqft 68131-3521
Apt S4MCondominium (Residential), 2 beds, 2 baths, 1,390 sqft 68131-3521
Apt S4PCondominium (Residential), 1 bed, 1 bath, 705 sqft 68131-3521
Apt S4QCondominium (Residential), 1 bed, 1 bath, 550 sqft 68131-3521
Apt S5ACondominium (Residential), 1 bed, 5 baths, 690 sqft 68131-3521
Apt S5BCondominium (Residential), 1 bed, 1 bath, 660 sqft 68131-3521
Apt S5CCondominium (Residential), 1 bed, 1 bath, 530 sqft 68131-3521
Apt S5DCondominium (Residential), 1 bed, 1 bath, 705 sqft 68131-3521
Apt S5ECondominium (Residential), 1 bed, 1 bath, 705 sqft 68131-3521
Apt S5FCondominium (Residential), 1 bed, 1 bath, 705 sqft 68131-3521
Apt S5GCondominium (Residential), 1 bed, 1 bath, 685 sqft 68131-3521
Apt S5HCondominium (Residential), 2 beds, 1 bath, 930 sqft 68131-3521
Apt S5ICondominium (Residential), 1 bed, 1 bath, 630 sqft 68131-3521
Apt S5JCondominium (Residential), 1 bed, 1 bath, 710 sqft 68131-3521
Apt S5KCondominium (Residential), 1 bed, 1 bath, 630 sqft 68131-3521
Apt S5MCondominium (Residential), 1 bed, 1 bath, 685 sqft 68131-3521
Apt S5NCondominium (Residential), 1 bed, 1 bath, 705 sqft 68131-3521
Apt S5OCondominium (Residential), 1 bed, 1 bath, 1,410 sqft 68131-3521
Apt S5QCondominium (residential), 1 bed, 1 bath, 550 SqFt. 68131-3521
Apt S5RCondominium (Residential), 1 bed, 1 bath, 660 sqft 68131-3521
Apt S6ACondominium (Residential), 2 beds, 2 baths, 994 sqft 68131-3521
Apt S6CCondominium (Residential), 1 bed, 1 bath, 530 sqft 68131-3521
Apt S6DCondominium (Residential), 1 bed, 1 bath, 705 sqft 68131-3521

View more

Advertisement
Continue Reading Below

Where is 3000 Farnam St, Omaha NE located on map?

Market Activities

To date, we have no information about market activities in 2025
Jan 2019 Sold
3000 Farnam St #S7I
Price history :
Dec 2016 Recent Rent
3000 Farnam St #6M
Price history :
  • 1290 sqft
  • 2 beds
  • 2 baths

2 Bedroom Condo with Loft at Midtown Crossing! - 2 Bedroom with 2 Full baths at the Towers on...

Nov 2016 Recent Rent
3000 Farnam St #6M
Price history :
  • 1290 sqft
  • 2 beds
  • 2 baths

2 Bedroom Condo with Loft at Midtown Crossing! - 2 Bedroom with 2 Full baths at the Towers on...

Sep 2016 Recent Rent
3000 Farnam St #6M
Price history :
  • 1290 sqft
  • 2 beds
  • 2 baths

2 Bedroom Condo with Loft at Midtown Crossing! - 2 Bedroom with 2 Full baths at the Towers on...

Aug 2016 Sold
3000 Farnam St #OS6M
Price history :
  • Apt/Condo/Twnhm
  • 1,205 sqft
  • 3 beds
  • 2 baths
Jun 2016 Sold
3000 Farnam St #OS6M
Price history :
  • Apt/Condo/Twnhm
  • 1,205 sqft
  • 3 beds
  • 2 baths
May 2016 Recent Rent
3000 Farnam St #3P
Price history :
  • 705 sqft
  • 1 bed
  • 1 bath

This stunning one (1) bedroom, one (1) bathroom unit is located on 30th and Farnam St. in the...

View more

3000 Farnam St Fire Incident History

To date, we have no information about fire incidents in 2025
28 Mar 2008 Grass fire
Property Use —
Open land or field
Area of Origin —
Open area - outside; included are farmland, field
First Ignition —
Light vegetation - not crop, including grass

Farnam St Fire Incident History

To date, we have no information about fire incidents in 2025
14 Apr 2019 Passenger vehicle fire
Property Use —
Vehicle parking area
Area of Origin —
Operator/passenger area of transportation equip.
09 Apr 2019 Building fires
Property Use —
Hospital - medical or psychiatric
Area of Origin —
Interior stairway or ramp
First Ignition —
Electrical wire, cable insulation
Heat Source —
Spark, ember or flame from operating equipment
01 Jan 2019 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
First Ignition —
Multiple items first ignited
Heat Source —
Heat source: other
29 Oct 2018 Passenger vehicle fire
Property Use —
Parking garage, general vehicle
Area of Origin —
Engine area, running gear, wheel area
First Ignition —
Item First Ignited, Other
Heat Source —
Hot or smoldering object, other

View more

3000 Farnam St incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
29 Nov 2015 Gasoline or other flammable liquid spill
Property Use —
Multifamily dwellings
24 Dec 2003 False alarm or false call, other
Property Use —
Residential street, road or residential driveway
04 Dec 2003 EMS call, excluding vehicle accident with injury
Property Use —
Multifamily dwellings
22 Oct 2003 EMS call, excluding vehicle accident with injury
Property Use —
Multifamily dwellings

View more

Farnam St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
08 Dec 2015 Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling
29 Nov 2015 Gasoline or other flammable liquid spill
Property Use —
Multifamily dwellings
18 Sep 2015 Electrical wiring/equipment problem, other
Property Use —
Business office
31 Aug 2015 Arcing, shorted electrical equipment
Property Use —
Multifamily dwellings

View more

Properties Nearby

Street Address
1913 Farnam St, Omaha, NE 68102-1920
Income/Investment
  • Conant Apt
  • Lot: 0.27 acres
  • Built in 1909
 

FAQ about the house at 3000 Farnam St, Omaha, NE

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.