Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/22/2014 | Sold | $25,000 | Public records |
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $59,000 | N/A |
| 2012 | $354 | N/A | N/A |
| 2011 | N/A | N/A | $59,000 |
Advertisement
Continue Reading Below
Information about property on 3046 Dorosa Path, Claremont NC, 28610-8501. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
The residence stands at 3046 Dorosa Path, Claremont, North Carolina.
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 08/22/2014 | Sold | $25,000 | Public records |
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $59,000 | N/A |
| 2012 | $354 | N/A | N/A |
| 2011 | N/A | N/A | $59,000 |
Claremont, NC