Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 04/15/2013 | Sold | $490,000 | Public records | |
| 12/30/2011 | Sold | $295,000 | Public records | |
| 10/19/2011 | Sold | $295,000 | Public records | |
| 03/15/2011 | Sold | $3,300 | Public records | |
| 12/20/2010 | Sold | $1,018,174 | Public records | |
| 12/06/2010 | Sold | $210,000 | Public records | |
| 11/02/2010 | Sold | $179,000 | Public records | |
| 10/20/2010 | Sold | $200,000 | Public records | |
| 10/13/2010 | Sold | $175,051 | Public records | |
| 08/13/2010 | Sold | $144,221 | Public records | |
| 06/02/2010 | Sold | $215,700 | Public records | |
| 02/23/2010 | Sold | $160,000 | Public records | |
| 02/03/2010 | Sold | $159,900 | Public records | |
| 02/02/2010 | Sold | $270,000 | Public records | |
| 01/26/2010 | Sold | $151,500 | Public records | |
| 01/07/2010 | Sold | $139,825 | Public records | |
| 01/06/2010 | Sold | $816,946 | Public records | |
| 01/04/2010 | Sold | $162,500 | Public records | |
| 12/03/2009 | Sold | $195,000 | Public records | |
| 11/24/2009 | Sold | $230,000 | Public records | |
| 11/19/2009 | Sold | $139,825 | Public records | |
| 11/12/2009 | Sold | $148,500 | Public records | |
| 11/09/2009 | Sold | $190,000 | Public records | |
| 11/03/2009 | Sold | $159,500 | Public records | |
| 10/29/2009 | Sold | $673,025 | Public records | |
| 10/28/2009 | Sold | $160,000 | Public records | |
| 10/21/2009 | Sold | $15,000 | Public records | |
| 10/14/2009 | Sold | $692,352 | Public records | |
| 10/12/2009 | Sold | $215,169 | Public records | |
| 10/08/2009 | Sold | $296,250 | Public records | |
| 10/07/2009 | Sold | $151,000 | Public records | |
| 09/21/2009 | Sold | $133,000 | Public records | |
| 09/17/2009 | Sold | $616,870 | Public records | |
| 09/10/2009 | Sold | $161,500 | Public records | |
| 09/09/2009 | Sold | $180,000 | Public records | |
| 09/08/2009 | Sold | $195,000 | Public records | |
| 09/02/2009 | Sold | $270,000 | Public records | |
| 08/17/2009 | Sold | $205,000 | Public records | |
| 08/04/2009 | Sold | $147,500 | Public records | |
| 08/03/2009 | Sold | $157,900 | Public records | |
| 07/13/2009 | Sold | $616,870 | Public records | |
| 07/09/2009 | Sold | $189,000 | Public records | |
| 07/07/2009 | Sold | $128,700 | Public records | |
| 07/06/2009 | Sold | $150,000 | Public records | |
| 06/15/2009 | Sold | $681,476 | Public records | |
| 06/10/2009 | Sold | $356,000 | Public records | |
| 06/03/2009 | Sold | $175,000 | Public records | |
| 05/28/2009 | Sold | $365,765 | Public records | |
| 05/13/2009 | Sold | $341,000 | Public records | |
| 05/08/2009 | Sold | $500,000 | Public records | |
| 04/21/2009 | Sold | $742,999 | Public records | |
| 04/15/2009 | Sold | $681,476 | Public records | |
| 03/17/2009 | Sold | $340,000 | Public records | |
| 01/27/2009 | Sold | $639,200 | Public records | |
| 01/12/2009 | Sold | $396,000 | Public records | |
| 01/02/2009 | Sold | $625,100 | Public records | |
| 12/12/2008 | Sold | $452,128 | Public records | |
| 11/21/2008 | Sold | $654,500 | Public records | |
| 11/17/2008 | Sold | $429,000 | Public records | |
| 11/14/2008 | Sold | $799,030 | Public records | |
| 12/17/2007 | Sold | $1,127,100 | Public records | |
| 12/11/2007 | Sold | $946,200 | Public records | |
| 12/04/2007 | Sold | $1,094,200 | Public records | |
| 11/29/2007 | Sold | $966,200 | Public records | |
| 11/15/2007 | Sold | $969,900 | Public records | |
| 11/08/2007 | Sold | $1,094,200 | Public records | |
| 11/01/2007 | Sold | $1,346,500 | Public records | |
| 10/30/2007 | Sold | $939,900 | Public records | |
| 10/18/2007 | Sold | $939,900 | Public records | |
| 09/26/2007 | Sold | $939,900 | Public records | |
| 09/25/2007 | Sold | $951,200 | Public records | |
| 09/20/2007 | Sold | $966,200 | Public records | |
| 08/30/2007 | Sold | $939,900 | Public records | |
| 08/13/2007 | Sold | $939,900 | Public records | |
| 08/10/2007 | Sold | $1,142,100 | Public records | |
| 08/09/2007 | Sold | $966,200 | Public records | |
| 08/03/2007 | Sold | $1,370,500 | Public records | |
| 07/25/2007 | Sold | $1,346,500 | Public records | |
| 07/19/2007 | Sold | $1,346,500 | Public records | |
| 07/18/2007 | Sold | $966,200 | Public records | |
| 07/06/2007 | Sold | $1,114,200 | Public records | |
| 06/04/2007 | Sold | $959,900 | Public records | |
| 05/01/2007 | Sold | $1,094,200 | Public records | |
| 04/30/2007 | Sold | $1,094,200 | Public records | |
| 04/18/2007 | Sold | $966,200 | Public records | |
| 12/12/2003 | Sold | $5,031,700 | Public records | |
| 03/07/2000 | Sold | $1,500,000 | Public records |
PURCHASE HISTORY 3280 Stillhouse Ln, Atlanta GA
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $1,417 | $47,680 | $119,200 |
Advertisement
Continue Reading Below
Market Activities
To date, we have no information about market activities in 2025
Jun 2024
Listed for sale
May 2024
Listed for sale
May 2024
Listed for sale
May 2024
Listed for sale
Apr 2024
Listed for sale
Apr 2024
Listed for sale
Apr 2024
Listed for sale
Mar 2024
Listed for sale
Mar 2024
Listed for sale
Feb 2024
Sold
Feb 2024
Listed for sale
Feb 2024
Listed for sale
Feb 2024
Listed for sale
Jan 2024
Listed for sale
Jan 2024
Listed for sale
Jan 2024
Sold
Jan 2024
Listed for sale
Jan 2024
Listed for sale
Dec 2023
Sold
Nov 2023
Sold
Stillhouse Ln Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
03 May 2003
System malfunction, other
Property Use —
Outbuilding or shed
Properties Nearby
| Street Address |
|---|