Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $729,000 | ||
| 2015 | $681,300 | ||
| 2014 | $657,300 | ||
| 2013 | $657,300 | ||
| 2012 | $657,300 | ||
| 2011 | $674,300 | ||
| 2010 | $688,100 | ||
| 2009 | $724,300 | ||
| 2008 | $724,300 | ||
| 2007 | $756,500 | ||
| 2006 | $734,500 | ||
| 2005 | $713,100 | ||
| 2004 | $597,900 | ||
| 2003 | $524,500 | ||
| 2002 | $524,500 | ||
| 2001 | $445,200 | ||
| 2000 | $406,600 | ||
| 1999 | $370,000 | ||
| 1998 | $358,700 | ||
| 1997 | $338,400 | ||
| 1996 | $342,600 | ||
| 1995 | $318,200 | ||
| 1994 | $318,200 | ||
| 1993 | $318,200 | ||
| 1992 | $325,000 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
22 Louise Rd, Boston, MA Two Family
|
26 Louise Rd, Boston, MA Two Family
|
28 Louise Rd, Boston, MA Two Family
|
29 Louise Rd, Boston, MA Two Family
|
31 Louise Rd, Boston, MA Two Family
|
35 Louise Rd, Boston, MA Two Family
|
36 Louise Rd, Boston, MA Two Family
|
37 Louise Rd, Boston, MA Two Family
|
43 Louise Rd, Boston, MA Two Family
|
45 Louise Rd, Boston, MA Two Family
|


