Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 03/05/2015 | Price Change -$500 (-0.1%) | $386,900 | Creative Realty via Arizona Regional MLS | |
| 02/26/2015 | Price Change -$500 (-0.1%) | $387,400 | Creative Realty via Arizona Regional MLS | |
| 02/19/2015 | Price Change -$600 (-0.2%) | $387,900 | Creative Realty via Arizona Regional MLS | |
| 02/17/2015 | Price Change -$1K (-0.4%) | $388,500 | Creative Realty via Arizona Regional MLS | |
| 12/04/2014 | Price Change -$5K (-1.2%) | $389,900 | Creative Realty via Arizona Regional MLS | |
| 11/29/2014 | Price Change -$5K (-1.3%) | $394,800 | Creative Realty via Arizona Regional MLS | |
| 10/02/2014 | Price Change -$5K (-1.2%) | $399,900 | Creative Realty via Arizona Regional MLS | |
| 09/18/2014 | Price Change | $404,900 | Creative Realty via Arizona Regional MLS | |
| 06/18/2010 | Sold | $252,900 | Public records | |
| 04/09/2010 | Sold | $267,500 | Public records | |
| 08/18/2003 | Sold | $253,000 | Public records | |
| 10/28/1996 | Sold | $153,553 | Public records |
PURCHASE HISTORY 4343 Gatewood Rd, Phoenix AZ
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2015 | N/A | $26,900 | $269,000 |
| 2014 | $2,694 | N/A | N/A |
Advertisement
Continue Reading Below
Market Activities
To date, we have no information about market activities in 2025
May 2023
Recent Rent
Mar 2021
Sold
Aug 2016
Sold
Jul 2016
Sold
Properties Nearby
| Street Address |
|---|
4307 Gatewood Rd, Phoenix, AZ 85050-6922 Single Family Residential
|
4315 Gatewood Rd, Phoenix, AZ 85050-6922 Single Family
|
4335 Gatewood Rd, Phoenix, AZ 85050-6924 Single Family
|
4347 Gatewood Rd, Phoenix, AZ 85050-6924 Single Family
|
4351 Gatewood Rd, Phoenix, AZ 85050-6927 Single Family
|
4358 Gatewood Rd, Phoenix, AZ 85050-6926 Single Family
|
4362 Gatewood Rd, Phoenix, AZ 85050-6926 Single Family
|