Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $699,700 | ||
| 2015 | $653,900 | ||
| 2014 | $624,900 | ||
| 2013 | $624,900 | ||
| 2012 | $624,900 | ||
| 2011 | $639,300 | ||
| 2010 | $652,300 | ||
| 2009 | $686,600 | ||
| 2008 | $686,600 | ||
| 2007 | $684,400 | ||
| 2006 | $664,500 | ||
| 2005 | $645,100 | ||
| 2004 | $558,500 | ||
| 2003 | $489,900 | ||
| 2002 | $489,900 | ||
| 2001 | $420,800 | ||
| 2000 | $384,300 | ||
| 1999 | $349,700 | ||
| 1998 | $340,500 | ||
| 1997 | $321,200 | ||
| 1996 | $305,900 | ||
| 1995 | $286,500 | ||
| 1994 | $286,500 | ||
| 1993 | $286,500 | ||
| 1992 | $290,000 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
34 Louise Rd, Boston, MA Two Family
|
35 Louise Rd, Boston, MA Two Family
|
36 Louise Rd, Boston, MA Two Family
|
37 Louise Rd, Boston, MA Two Family
|
43 Louise Rd, Boston, MA Two Family
|
49 Louise Rd, Boston, MA Two Family
|
51 Louise Rd, Boston, MA Two Family
|
55 Louise Rd, Boston, MA Two Family
|
57 Louise Rd, Boston, MA Two Family
|


