Residence for Single Family
Woodcrest Manor
Woodcrest Manor
The high-rise property stands at the end of the street at 450 Bean Ave, Quamba, MN. The high-rise property's data shows the names of ONE HUNDRED SIXTEEN recent tenants. The city records show the possession was assessed in 2013 for $1.2M.
Multi-Family Dwellings (Generic, any combination 2+)
UNITS
#2 ST | Michael P Plumley | 55051-1458 |
#102 | Lorraine Templin | 55051-1468 |
#103 | Blanche S Laudenbach | 55051-1468 |
#104 | Ernest Story | 55051-1468 |
#108 | Jen Johnson | 55051-1468 |
#109 | Lillian M Covill | 55051-1468 |
#110 | Jacqueline V Robinson | 55051-1468 |
#111 | Janice Arnold | 55051-1468 |
#112 | Bernice R Olson | 55051-1468 |
#113 | Deborah Thompson | 55051-1468 |
#114 | Anna M Miedema | 55051-1468 |
#202 | Lillian Carda | 55051-1433 |
#203 | Ruth Drost | 55051-1433 |
#204 | Carl L Englund | 55051-1433 |
#210 | Vicki Plumley | 55051-1433 |
#211 | James Dennison | 55051-1433 |
#213 | Helga M Harms | 55051-1433 |
#216 | Eleanor G Petersen | 55051-1433 |
#217 | George Kreminski | 55051-1433 |
#218 | Dorothy Christian | 55051-1433 |
#221 | Catherine Wilson | 55051-1433 |
#301 | John Peterson | 55051-1475 |
#302 | Roxanne Carda | 55051-1475 |
#304 | Edwin G Collin | 55051-1434 |
#308 | Lorain V Lindquist | 55051-1434 |
#309 | Evelyn L Lilienthal | 55051-1434 |
#310 | Shirley Birkaker | 55051-1434 |
#311 | Colleen C Allman | 55051-1434 |
#312 | Lawrence Engel | 55051-1434 |
#313 | Harriet Dejong | 55051-1434 |
#316 | Sandra Brown | 55051-1434 |
#317 | Gerlad Zufall | 55051-1434 |
#318 | Gene E Elstad | 55051-1434 |
#323 | Ann M Rische | 55051-1434 |
HOUSEHOLDERS AND TENANTS for 450 Bean Ave, Quamba MN
Previous residents
Person Name | Phone Number | Additional info |
---|---|---|
320-679-3089 | ||
320-679-3089 | ||
320-679-3089 | ||
320-679-1711 | Type: Renter Job: Clerical/White Collar School/College: Associate degree or higher | |
320-679-2879 | ||
320-679-2879 | ||
320-679-2879 | ||
320-679-2879 | ||
320-679-2879 | ||
320-679-9851 | ||
320-266-1921 | Type: Renter Job: Administrative Support Occupations, Including Clerical Occupations School/College: High school graduate or higher | |
320-679-0269 | ||
320-679-1631 | ||
320-679-9176 | ||
320-679-9176 | ||
320-679-3026 | ||
320-679-3026 | ||
320-679-2673 | Type: Renter Job: Homemaker School/College: High school graduate or higher | |
320-679-1778 | Type: Renter Job: Retired School/College: Associate degree or higher | |
320-679-1778 | Type: Renter | |
320-679-3192 | ||
320-679-3639 | ||
320-679-3639 | ||
320-266-4038 | Type: Renter Job: Executive, Administrative, and Managerial School/College: Associate degree or higher | |
320-679-2148 | ||
320-679-2148 | Type: Homeowner Job: Retired School/College: Associate degree or higher | |
320-679-0454 | Job: Retired School/College: Associate degree or higher | |
320-679-1338 | ||
320-679-5545 | ||
320-679-4155 | Type: Homeowner Job: Food Preparation and Serving Related Occupations School/College: Graduate or professional degree | |
320-266-2129 | Type: Renter Job: Production Occupations School/College: Associate degree or higher | |
320-266-2251 | Type: Renter Job: Private Household Service Occupations | |
320-225-0152 | ||
320-679-0979 | ||
320-679-0979 | ||
320-679-0979 | ||
320-679-9021 | ||
320-679-9021 | ||
320-679-0960 | Type: Homeowner Job: Retired Email: c...@ole.com | |
320-679-1913 | School/College: High school graduate or higher | |
320-679-1121 | ||
320-679-4368 | ||
Type: Renter | ||
Type: Homeowner | ||
320-679-1292 | ||
COST ESTIMATE HISTORY
Year | Tax | Assessment | Market |
---|---|---|---|
2013 | $15,948 | $1,182,800 | $1,182,800 |
SCHOOLS NEAR PROPERTY
Schools | Public/Private | Grade | How far from Property, mi |
---|---|---|---|
Elementary school | |||
Fairview Elementary School 707 Mclean, Mora, MN 55051 320-679-6260 | Public | PK-2 | 0.49 |
Mora Secondary 400 Maple Ave East, Mora, MN 55051 320-679-6220 | Public | 7-12 | 0.57 |
High school | |||
Mora Alternative Learning Center 400 Maple Ave East, Mora, MN 55051 320-679-6220 | Public | 9-12 | 0.57 |
PROPERTIES NEARBY
Street Address | People |
---|---|
330 Bean Ave, Quamba, MN 55051-1429 Single Family Residential
| Tim M Oloson, Tim M Olson |
423 Bean Ave, Quamba, MN 55051-1402 Single Family Residential
| William Lawrence Lease, Frank E Belanger |
433 Bean Ave, Quamba, MN 55051-1402 Single Family Residential
| Lacey Millette, Darrel D Petersen |
435 Bean Ave, Quamba, MN 55051-1402 Single Family Residential
| Roberta Casaday, Christina Duca |
447 Bean Ave, Quamba, MN 55051-1402 Single Family Residential
| Leroy V Edwards, Le V Edwards |
511 Bean Ave, Quamba, MN 55051-1456 Single Family Residential
| Michelle K Bunker, Richard A Bunker |
521 Bean Ave, Quamba, MN 55051-1456 Single Family Residential
| Volunteers Of America, Inc, Jacob M Fagerstrom |
600 Bean Ave, Quamba, MN 55051-1403 Single Family Residential
| Jeremy Burk, Katherine Burk |
610 Bean Ave, Quamba, MN 55051-1403 Single Family Residential
| Julie A Bergstad, Corky Nelson |
615 Bean Ave, Quamba, MN 55051-1404 Single Family Residential
| Tina M Fleming, Jacob B Hamlin |