Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/23/2015 | Price Change -$25K (-4.8%) | $499,850 | Tropics Real Estate, LLC | |
| 01/24/2015 | Price Change | $524,900 | Tropics Real Estate, LLC | |
| 02/04/2014 | Sold | $95,000 | Public records | |
| 08/13/2009 | Sold | $230,000 | Public records | |
| 11/14/2008 | Sold | $31,000 | Public records | |
| 12/01/2005 | Sold | $495,000 | Public records |
PURCHASE HISTORY 5022 Old Pond Dr, Naples FL
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | $2,728 | $203,932 | $358,460 |
Advertisement
Continue Reading Below
Old Pond Dr Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
10 Mar 2012
Gas leak (natural gas or LPG)
Property Use —
1 or 2 family dwelling
Properties Nearby
| Street Address |
|---|