Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $186,642 | N/A |
| 2011 | N/A | N/A | N/A |
| 2007 | N/A | N/A | $186,642 |
Advertisement
Continue Reading Below
Information about property on 5138 Springview St, Parks Crossroads NC, 27316-8275. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
| Organization | Phone Number | Additional Info | |
|---|---|---|---|
| Sandy's Cafe LLC |
Industry:
Eating Place
|
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $186,642 | N/A |
| 2011 | N/A | N/A | N/A |
| 2007 | N/A | N/A | $186,642 |
Parks Crossroads, NC