521 Main St Providence, RI 02904 / 5722

(UPDATED: 07/04/2025)
Sold Jun 2022
$430,000
Property Report

Information about property on 521 Main St, Providence RI, 02904-5722. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

Unit 224

$430,000
sold Jun 2022
  • 1,308 sqft
  • 2 beds
  • 1.5 baths
Condo
(Updated: 06/20/2022)

Unit 327

$325,000
sold Feb 2019
  • 803 sqft
  • 1 bed
  • 1 bath
Condo
(Updated: 02/25/2019)

Unit 201

  • 713 sqft
  • 1 bed
  • 1 bath
Condo

Unit 202

  • 977 sqft
  • 1 bed
  • 1 bath
Condo

Property Details

Advertisement
Continue Reading Below

Householders and Tenants for 521 Main St, Providence RI

Units - Who lives at 521 Main St, Providence RI

Unit 224Condo, 2 beds, 1.5 baths, 1,308 sqft 02904-5722
Unit 327Condo, 1 bed, 1 bath, 803 sqft 02904-5722
Unit 201Condo, 1 bed, 1 bath, 713 sqft 02904-5722
Unit 202Condo, 1 bed, 1 bath, 977 sqft 02904-5722
Unit 203Condo, 1 bed, 1 bath, 877 sqft 02904-5722
Unit 204Condominium (Residential), 1 bed, 1 bath, 877 sqft 02904-5722
Unit 205Condominium (Residential), 2 beds, 1 bath, 1,184 sqft 02904-5722
Unit 206Condo, 1 bed, 1.5 baths, 877 sqft 02904-5722
Unit 208Condo, 2 beds, 1.5 baths, 592 sqft 02904-5722
Unit 209Condominium (Residential), 1 bed, 1 bath, 877 sqft 02904-5722
Unit 210Condo, 1 bed, 1 bath, 877 sqft 02904-5722
Unit 211Condominium (Residential), 2 beds, 2 baths, 1,170 sqft 02904-5722
Unit 212Condo, 1 bed, 1 bath, 874 sqft 02904-5722
Unit 213Condominium (Residential), 2 beds, 1 bath, 1,184 sqft 02904-5722
Unit 214Condo, 1 bed, 1 bath, 864 sqft 02904-5722
Unit 215Condo, 1 bed, 1 bath, 864 sqft 02904-5722
Unit 216Condo, 2 beds, 2.5 baths, 1,184 sqft 02904-5722
Unit 217Condominium (Residential), 2 beds, 1 bath, 592 sqft 02904-5722
Unit 218Condominium (Residential), 2 beds, 1 bath, 572 sqft 02904-5722
Unit 219Condo, 2 beds, 1.5 baths, 1,136 sqft 02904-5722
Unit 220Condo, 2 beds, 1.5 baths, 1,136 sqft 02904-5722
Unit 221Condominium (Residential), 1 bed, 1 bath, 735 sqft 02904-5722
Unit 222Condominium (Residential), 2 beds, 1 bath, 1,308 sqft 02904-5722
Unit 223Condo, 1 bed, 1 bath, 735 sqft 02904-5722
Unit 225Condominium (Residential), 1 bed, 1 bath, 735 sqft 02904-5722
Unit 226Condominium (Residential), 2 beds, 1 bath, 1,340 sqft 02904-5722
Unit 227Condominium (Residential), 1 bed, 1 bath, 735 sqft 02904-5722
Unit 228Condominium (Residential), 2 beds, 1 bath, 1,134 sqft 02904-5722
Unit 229Condo, 2 beds, 1.5 baths, 1,114 sqft 02904-5722
Unit 230Condo, 1 bed, 1 bath, 860 sqft 02904-5722
Unit 231Condo, 1 bed, 1 bath, 860 sqft 02904-5722
Unit 232Condominium (Residential), 1 bed, 1 bath, 803 sqft 02904-5722
Unit 233Condominium (Residential), 1 bed, 1 bath, 960 sqft 02904-5722
Unit 234Condominium (Residential), 1 bed, 1 bath, 874 sqft 02904-5722
Unit 235Condominium (Residential), 1 bed, 1 bath, 900 sqft 02904-5722
Unit 236Condo, 1 bed, 1 bath, 774 sqft 02904-5722
Unit 301Condominium (Residential), 2 beds, 1 bath, 860 sqft 02904-5722
Unit 302Condominium (Residential), 3 beds, 2 baths, 1,800 sqft 02904-5722
Unit 303Condominium (Residential), 1 bed, 1 bath, 877 sqft 02904-5722
Unit 304Condo, 1 bed, 1 bath, 877 sqft 02904-5722
Unit 305Condo, 2 beds, 2 baths, 1,184 sqft 02904-5722
Unit 306Condominium (Residential), 1 bed, 1 bath, 877 sqft 02904-5722
Unit 307Condominium (Residential), 1 bed, 1 bath, 877 sqft 02904-5722
Unit 308Condominium (Residential), 2 beds, 1 bath, 1,184 sqft 02904-5722
Unit 309Condo, 1 bed, 1 bath, 877 sqft 02904-5722
Unit 310Condo, 1 bed, 1 bath, 877 sqft 02904-5722
Unit 311Condo, 2 beds, 2.5 baths, 1,175 sqft 02904-5722
Unit 312Condominium (Residential), 1 bed, 1 bath, 877 sqft 02904-5722
Unit 313Condo, 2 beds, 1 bath, 313 sqft 02904-5722
Unit 314Condominium (Residential), 1 bed, 1 bath, 864 sqft 02904-5722
Unit 315Condominium (Residential), 1 bed, 1 bath, 864 sqft 02904-5722
Unit 316Condo, 2 beds, 1 bath, 1,184 sqft 02904-5722
Unit 317Condominium (Residential), 2 beds, 1 bath, 1,184 sqft 02904-5722
Unit 318Condominium (Residential), 2 beds, 1 bath, 1,114 sqft 02904-5722
Unit 319Condominium (Residential), 2 beds, 1 bath, 1,340 sqft 02904-5722
Unit 320Condo, 1 bed, 1 bath, 735 sqft 02904-5722
Unit 321Condo, 2 beds, 2 baths, 1,168 sqft 02904-5722
Unit 322Condominium (Residential), 1 bed, 1 bath, 800 sqft 02904-5722
Unit 323Condo, 2 beds, 2.5 baths, 1,078 sqft 02904-5722
Unit 324Condo, 2 beds, 2 baths, 1,500 sqft 02904-5722
Unit 325Condo, 1 bed, 1 bath, 877 sqft 02904-5722
Unit 326Condo, 1 bed, 1.5 baths, 1,160 sqft 02904-5722
Unit 328Condo, 2 beds, 1.5 baths, 1,160 sqft 02904-5722
Unit 329Condominium (Residential), 2 beds, 1 bath, 1,160 sqft 02904-5722
Unit 330Condominium (Residential), 1 bed, 1 bath, 884 sqft 02904-5722
Unit 331Condominium (Residential), 3 beds, 2 baths, 1,750 sqft 02904-5722
Unit 332Condominium (Residential), 1 bed, 1 bath, 764 sqft 02904-5722
Unit 401Condo, 1 bed, 1 bath, 800 sqft 02904-5722
Unit 540BStephen S Fasano 02904-5722

View more

Advertisement
Continue Reading Below

Where is 521 Main St, Providence RI located on map?

Market Activities

To date, we have no information about market activities in 2025
Jun 2022 Sold
521 Main St #224
Price history :
  • Condo
  • 1,308 sqft
  • 2 beds
  • 3 baths
Feb 2019 Sold
521 Main St #327
Price history :

View more

Main St Fire Incident History

To date, we have no information about fire incidents in 2025
03 Aug 2019 Brush, or brush and grass mixture fire
Property Use —
Vehicle parking area
28 Jul 2019 Brush, or brush and grass mixture fire
Property Use —
Vehicle parking area
Area of Origin —
Highway, parking lot, street: on or near
First Ignition —
Chips, including wood chips
Heat Source —
Sunlight
05 Jul 2019 Brush, or brush and grass mixture fire
Property Use —
Street or road in commercial area
02 Jun 2018 Outside rubbish, trash or waste fire
Property Use —
Vehicle parking area
Area of Origin —
Highway, parking lot, street: on or near
First Ignition —
Chips, including wood chips
Heat Source —
Sunlight

View more

Main St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
12 Mar 2015 Cooking fire, confined to container
Property Use —
Multifamily dwellings
22 Dec 2014 Gasoline or other flammable liquid spill
Property Use —
Mercantile, business, other
03 Jul 2014 Gasoline or other flammable liquid spill
Property Use —
Street or road in commercial area
11 May 2014 Dumpster or other outside trash receptacle fire
Property Use —
Vehicle parking area

View more

 

FAQ about the house at 521 Main St, Providence, RI

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.