Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 02/16/2001 | Sold | $148,900 | Public records | |
| 02/09/2001 | Sold | $150,700 | Public records | |
| 01/30/2001 | Sold | $169,700 | Public records | |
| 01/29/2001 | Sold | $188,200 | Public records | |
| 11/16/2000 | Sold | $138,200 | Public records | |
| 11/03/2000 | Sold | $157,300 | Public records | |
| 09/11/2000 | Sold | $155,600 | Public records | |
| 09/06/2000 | Sold | $140,600 | Public records | |
| 08/25/2000 | Sold | $144,200 | Public records | |
| 08/21/2000 | Sold | $173,800 | Public records | |
| 08/18/2000 | Sold | $135,300 | Public records | |
| 08/14/2000 | Sold | $134,800 | Public records | |
| 08/11/2000 | Sold | $126,400 | Public records | |
| 08/10/2000 | Sold | $165,400 | Public records | |
| 08/03/2000 | Sold | $130,200 | Public records | |
| 07/27/2000 | Sold | $165,000 | Public records | |
| 07/25/2000 | Sold | $141,600 | Public records | |
| 07/10/2000 | Sold | $160,400 | Public records | |
| 07/03/2000 | Sold | $150,000 | Public records | |
| 06/22/2000 | Sold | $139,800 | Public records | |
| 06/09/2000 | Sold | $142,300 | Public records | |
| 06/06/2000 | Sold | $164,500 | Public records | |
| 05/22/2000 | Sold | $167,100 | Public records | |
| 09/30/1999 | Sold | $122,900 | Public records | |
| 06/25/1999 | Sold | $171,000 | Public records | |
| 06/21/1999 | Sold | $119,900 | Public records | |
| 06/18/1999 | Sold | $153,600 | Public records | |
| 06/08/1999 | Sold | $132,200 | Public records | |
| 06/03/1999 | Sold | $133,400 | Public records | |
| 06/01/1999 | Sold | $119,500 | Public records | |
| 05/26/1999 | Sold | $152,000 | Public records | |
| 05/10/1999 | Sold | $127,900 | Public records | |
| 04/30/1999 | Sold | $163,000 | Public records | |
| 04/19/1999 | Sold | $118,900 | Public records | |
| 04/15/1999 | Sold | $132,700 | Public records | |
| 03/29/1999 | Sold | $117,500 | Public records | |
| 03/19/1999 | Sold | $137,300 | Public records | |
| 03/18/1999 | Sold | $122,200 | Public records | |
| 03/15/1999 | Sold | $130,700 | Public records | |
| 03/01/1999 | Sold | $112,300 | Public records | |
| 02/25/1999 | Sold | $161,142 | Public records | |
| 01/22/1999 | Sold | $118,600 | Public records | |
| 01/20/1999 | Sold | $156,400 | Public records | |
| 01/14/1999 | Sold | $130,700 | Public records | |
| 01/05/1999 | Sold | $122,600 | Public records |
PURCHASE HISTORY 8242 Parkstone Pl, Naples FL
Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $200 | $200 |
| 2012 | $2 | N/A | N/A |
Advertisement
Continue Reading Below
Parkstone Pl Incidents registered in FEMA
(Federal Emergency Management Agency)
To date, we have no information about incidents registered in FEMA in 2025
12 Apr 2007
Overheated motor
Property Use —
Multifamily dwellings
19 Dec 2003
System malfunction, other
Property Use —
Multifamily dwellings
18 Dec 2003
System malfunction, other
Property Use —
Multifamily dwellings
17 Dec 2003
False alarm or false call, other
Property Use —
Multifamily dwellings
Properties Nearby
| Street Address |
|---|
8223 Parkstone Pl, Naples, FL 34120-1678 High Rise
|
8231 Parkstone Pl, Naples, FL 34120-1693 High Rise
|
8239 Parkstone Pl, Naples, FL 34120-0608 High Rise
|
8241 Parkstone Pl, Naples, FL 34120-0614 Condo
|
8247 Parkstone Pl, Naples, FL 34120-0631 High Rise
|
8253 Parkstone Pl, Naples, FL 34120-0643 High Rise
|
8259 Parkstone Pl, Naples, FL 34120-0651 High Rise |
8267 Parkstone Pl, Naples, FL 34120-0655 High Rise |