Residence for Single Family
The high-rise property is placed at 913 Hillside Lake Ter, Gaithersburg, Maryland. Address history shows the names of FORTY-THREE recent residents. In the records of this high-rise property one business has been found. Jaclyn Albanes and Carlton Belk are known as the last owners to this possession according to our records.
UNITS
Apt 40 | Carlton Belk | 20878-5250 |
Apt 41 | Jaclyn Albanes | 20878-5250 |
Apt 409 | Condominium (Residential), 1 bath, 896 sqft | 20878-5250 |
Apt 410 | Condominium (Residential), 1 bath, 896 sqft | 20878-5250 |
Apt 411 | 2 beds, 2 baths, 791 sqft | 20878-5250 |
Apt 412 | Condo, 1 bath, 731 sqft | 20878-5250 |
Apt 413 | Condominium (Residential), 1 bath, 935 sqft | 20878-5250 |
Apt 414 | Condominium (Residential), 2 beds, 1 bath, 942 sqft | 20878-5250 |
Market Activities
Aug 2016 - Oct 2016
Recent Rent
913 Hillside Lake Ter #414
- 942 sqft
- 2 beds
- 2 baths
Condo with a View! - Dramatic top level condo featuring desired open floor plan! Recently added...
Jul 2016 - Aug 2016
Sold
Incidents registered in Federal Emergency Management Agency
06 Dec 2009
Overheated motor
Property Use:
Multifamily dwellings
Actions Taken:
Ventilate
HOUSEHOLDERS AND TENANTS for 913 Hillside Lake Ter, Gaithersburg MD
Businesses
Organization | Phone Number | Additional info |
---|---|---|
301-258-9534 | Categories: Apartments Industry: Real Estate Agent/Manager | |
301-251-1352 | Type: Renter Job: Food Preparation and Serving Related Occupations |
Previous residents
Person Name | Phone Number | Additional info |
---|---|---|
240-246-7684 | Type: Homeowner School/College: High school graduate or higher | |
301-948-7973 | ||
240-477-6543 | Type: Homeowner | |
301-590-2928 | ||
301-590-2928 | ||
301-590-2928 | ||
301-948-0709 | Type: Homeowner Job: Craftsman/Blue Collar School/College: High school graduate or higher | |
301-590-2928 | Type: Homeowner Job: Food Preparation and Serving Related Occupations | |
301-590-2928 | ||
301-948-0709 | ||
301-869-2151 | ||
301-519-2810 | ||
301-519-2810 | ||
Type: Renter Job: Precision Production Occupations School/College: Associate degree or higher | ||
240-683-1389 | ||
301-519-3737 | ||
301-975-9793 | ||
Type: Homeowner Job: Administration/Managerial School/College: Associate degree or higher | ||
301-721-1541 | ||
301-216-0844 | ||
Type: Homeowner Job: Machine Operators, Assemblers, and Inspectors Occupations School/College: Graduate or professional degree | ||
301-208-8421 | ||
301-527-8373 | ||
Type: Renter | ||
301-947-6584 | ||
240-477-8182 | ||
301-590-9106 | ||
301-365-4045 | ||
301-948-7849 | Type: Homeowner Job: Technicians and Related Support Occupations | |
301-948-7849 | ||
301-948-7849 | ||
301-590-7481 | ||
Historical Records. Businesses
Organization | Additional info | |
---|---|---|
Industry: Holding Company |
PROPERTIES NEARBY
Street Address | People |
---|---|
901 Hillside Lake Ter, Gaithersburg, MD 20878-5241 High Rise | Virtual Workforce, Sarah Carl |
903 Hillside Lake Ter, Gaithersburg, MD 20878-5242 High Rise | Gabriele Greene, Llc, Initial Outfitters |
907 Hillside Lake Ter, Gaithersburg, MD 20878-5243 High Rise | AAA Olympic Movers, Vistas At Washington Woods |
909 Hillside Lake Ter, Gaithersburg, MD 20878-5244 High Rise | Platinum One Detail, Richard P Affleck |
919 Hillside Lake Ter, Gaithersburg, MD 20878-5254 Condominium (Residential)
| Melanie K Ekstrom, M Grace |
921 Hillside Lake Ter, Gaithersburg, MD 20878-5255 High Rise | Sherman Enterprises Inc, Amanda Barrett |
925 Hillside Lake Ter, Gaithersburg, MD 20878-5252 High Rise | Coscan Wash Inc, Vistas Of Washington Woods |
927 Hillside Lake Ter, Gaithersburg, MD 20878-5253 High Rise | Five Star Nannies, Maslenitsa Llc |
931 Hillside Lake Ter, Gaithersburg, MD 20878-5237 High Rise | Test Test, Barbara R Abrams |
1083 Hillside Lake Ter, Gaithersburg, MD 20878-5261 Condo
| Istvan Pely, Caren A Robinson |