918 New River Dr Surf City, NC 28445 / 7026

(UPDATED: 04/12/2019)
Property Report

Information about property on 918 New River Dr, Surf City NC, 28445-7026. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#N

$1,300
For Rent
(Updated: 04/12/2019)

#111

  • 746 sqft
  • 1 bath
Condominium (Residential)

#112

  • 746 sqft
  • 1 bath
Condominium (Residential)

#114

  • 746 sqft
  • 1 bath
Condominium (Residential)

Property Details

A high-rise property at 918 New River Drive, Surf City, NC.

Advertisement
Continue Reading Below

Householders and Tenants for 918 New River Dr, Surf City NC

Units - Who lives at 918 New River Dr, Surf City NC

#N 28445-7026
#111Condominium (Residential), 1 bath, 746 sqft 28445-7026
#112Condominium (Residential), 1 bath, 746 sqft 28445-7026
#114Condominium (Residential), 1 bath, 746 sqft 28445-7026
#115Condominium (Residential), 1 bath, 746 sqft 28445-7026
#121Condominium (Residential), 1 bath, 746 sqft 28445-7026
#122Condominium (Residential), 1 bath, 746 sqft 28445-7026
#123Condominium (Residential), 1 bath, 746 sqft 28445-7026
#124Condominium (Residential), 1 bath, 746 sqft 28445-7026
#125Condominium (Residential), 1 bath, 746 sqft 28445-7026
#126Condominium (Residential), 1 bath, 746 sqft 28445-7026
#132Condominium (Residential), 1 bath, 895 sqft 28445-7026
#133Condominium (Residential), 1 bath, 895 sqft 28445-7026
#135Condominium (Residential), 1 bath, 895 sqft 28445-7026
#136Condominium (Residential), 1 bath, 895 sqft 28445-7026
#212Condominium (Residential), 1 bath, 746 sqft 28445-7026
#213Condominium (Residential), 1 bath, 746 sqft 28445-7026
#214Condominium (Residential), 1 bath, 746 sqft 28445-7026
#215Condominium (Residential), 1 bath, 746 sqft 28445-7026
#216Condominium (Residential), 1 bath, 746 sqft 28445-7026
#217Condominium (Residential), 1 bath, 746 sqft 28445-7026
#218Condominium (Residential), 1 bath, 746 sqft 28445-7026
#222Condominium (Residential), 1 bath, 746 sqft 28445-7026
#224Condominium (Residential), 1 bath, 746 sqft 28445-7026
#225Condominium (Residential), 1 bath, 746 sqft 28445-7026
#227Condominium (Residential), 1 bath, 746 sqft 28445-7026
#228Condominium (Residential), 1 bath, 746 sqft 28445-7026
#231Condominium (Residential), 1 bath, 895 sqft 28445-7026
#232Condominium (Residential), 1 bath, 895 sqft 28445-7026
#234Condominium (Residential), 1 bath, 895 sqft 28445-7026
#236Condominium (Residential), 1 bath, 895 sqft 28445-7026
#237Condominium (Residential), 1 bath, 895 sqft 28445-7026
#238Condominium (Residential), 1 bath, 895 sqft 28445-7026
#314Condominium (Residential), 1 bath, 746 sqft 28445-7026
#317Condominium (Residential), 1 bath, 746 sqft 28445-7026
#318Condominium (Residential), 1 bath, 746 sqft 28445-7026
#321Condominium (Residential), 1 bath, 746 sqft 28445-7026
#322Condominium (Residential), 1 bath, 746 sqft 28445-7026
#323Condominium (Residential), 1 bath, 746 sqft 28445-7026
#325Condominium (Residential), 1 bath, 746 sqft 28445-7026
#326Condominium (Residential), 1 bath, 746 sqft 28445-7026
#327Condominium (Residential), 1 bath, 746 sqft 28445-7026
#328Condominium (Residential), 1 bath, 746 sqft 28445-7026
#331Condominium (Residential), 1 bath, 895 sqft 28445-7026
#332Condominium (Residential), 1 bath, 895 sqft 28445-7026
#333Condominium (Residential), 1 bath, 895 sqft 28445-7026
#334Condominium (Residential), 1 bath, 895 sqft 28445-7026
#335Condominium (Residential), 1 bath, 895 sqft 28445-7026
#336Condominium (Residential), 1 bath, 895 sqft 28445-7026
#337Condominium (Residential), 1 bath, 895 sqft 28445-7026
#338Condominium (Residential), 1 bath, 895 sqft 28445-7026
#411Condominium (Residential), 2 baths, 746 sqft 28445-7026
#412Condominium (Residential), 2 baths, 746 sqft 28445-7026
#413Condominium (Residential), 2 baths, 746 sqft 28445-7026
#415Condominium (Residential), 2 baths, 746 sqft 28445-7026
#416Condominium (Residential), 2 baths, 746 sqft 28445-7026
#417Condominium (Residential), 2 baths, 746 sqft 28445-7026
#418Condominium (Residential), 2 baths, 746 sqft 28445-7026
#421Condominium (Residential), 2 baths, 746 sqft 28445-7026
#423Condominium (Residential), 2 baths, 746 sqft 28445-7026
#424Condominium (Residential), 2 baths, 746 sqft 28445-7026
#426Condominium (Residential), 2 baths, 746 sqft 28445-7026
#427Condominium (Residential), 2 baths, 746 sqft 28445-7026
#431Condominium (Residential), 2 baths, 895 sqft 28445-7026
#433Condominium (Residential), 2 baths, 895 sqft 28445-7026
#434Condominium (Residential), 2 baths, 895 sqft 28445-7026
#435Condominium (Residential), 2 baths, 895 sqft 28445-7026
#437Condominium (Residential), 2 baths, 895 sqft 28445-7026
#511Condominium (Residential), 2 baths, 746 sqft 28445-7026
#512Condominium (Residential), 2 baths, 746 sqft 28445-7026
#513Condominium (Residential), 2 baths, 746 sqft 28445-7026
#515Condominium (Residential), 2 baths, 746 sqft 28445-7026
#516Condominium (Residential), 2 baths, 746 sqft 28445-7026
#518Condominium (Residential), 2 baths, 746 sqft 28445-7026
#522Condominium (Residential), 2 baths, 746 sqft 28445-7026
#523Condominium (Residential), 2 baths, 746 sqft 28445-7026
#526Condominium (Residential), 2 baths, 746 sqft 28445-7026
#527Condominium (Residential), 2 baths, 746 sqft 28445-7026
#528Condominium (Residential), 2 baths, 746 sqft 28445-7026
#531Condominium (Residential), 2 baths, 895 sqft 28445-7026
#533Condominium (Residential), 2 baths, 895 sqft 28445-7026
#535Condominium (Residential), 2 baths, 895 sqft 28445-7026
#538Condominium (Residential), 2 baths, 895 sqft 28445-7026
#612Condominium (Residential), 2 baths, 746 sqft 28445-7026
#614Condominium (Residential), 2 baths, 746 sqft 28445-7026
#615Condominium (Residential), 2 baths, 746 sqft 28445-7026
#616Condominium (Residential), 2 baths, 746 sqft 28445-7026
#621Condominium (Residential), 2 baths, 746 sqft28445-7038
#624Condominium (Residential), 2 baths, 746 sqft28445-7038
#625Condominium (Residential), 2 baths, 746 sqft28445-7038
#627Condominium (Residential), 1 bath, 746 sqft28445-7038
#628Condominium (Residential), 2 baths, 746 sqft28445-7038
#631Condominium (Residential), 2 baths, 895 sqft28445-7038
#634Charles Casey28445-7038
#636Condominium (Residential), 2 baths, 895 sqft28445-7038
#637Condominium (Residential), 2 baths, 895 sqft28445-7038
#638Condominium (Residential), 1 bath, 895 sqft28445-7038
#711Condominium (Residential), 2 baths, 746 sqft28445-7038
#713Condominium (Residential), 746 sqft28445-7038
#714Condominium (Residential), 2 baths, 746 sqft28445-7038
#718Condominium (Residential), 2 baths, 746 sqft 28445-7026

View more

Advertisement
Continue Reading Below

Where is 918 New River Dr, Surf City NC located on map?

Market Activities

To date, we have no information about market activities in 2025
Apr 2019 Listed for rent
918 New River Dr #N
Price history :
Nov 2017 Recent Rent
918 New River Dr #835
Price history :
  • 2 beds
  • 2 baths

View more

New River Dr Fire Incident History

To date, we have no information about fire incidents in 2025
14 Jun 2019 Building fires
Property Use —
Hotel/motel, commercial
Area of Origin —
Exterior stairway, ramp, or fire escape
17 Mar 2019 Building fires
Property Use —
1 or 2 family dwelling
Area of Origin —
Exterior balcony, unenclosed porch
Heat Source —
Cigarette
31 Oct 2018 Fire, other
Property Use —
Textile, wearing apparel sales
Area of Origin —
Outside area, other
First Ignition —
Soft goods, wearing apparel, other
Heat Source —
Heat from powered equipment, other
18 Aug 2016 Fires in structures other than in a building
Property Use —
1 or 2 family dwelling

View more

918 New Riv Dr incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
27 Sep 2014 Arcing, shorted electrical equipment
Property Use —
Multifamily dwellings
24 Mar 2013 Arcing, shorted electrical equipment
Property Use —
Vehicle parking area
27 Aug 2011 Power line down
Property Use —
Street, other
24 Sep 2010 Hazardous condition, other
Property Use —
Multifamily dwellings

View more

New River Dr Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
23 Jun 2015 Power line down
Property Use —
Highway or divided highway
07 Nov 2014 Gas leak (natural gas or LPG)
14 Oct 2014 Explosive, bomb removal (for bomb scare, use 721)
Property Use —
1 or 2 family dwelling
27 Sep 2014 Arcing, shorted electrical equipment
Property Use —
Multifamily dwellings

View more

Properties Nearby

Street Address
422 New River Dr, Surf City, NC 28445-6606
Single Family Residential
  • 1 bath
  • Lot: 4,792 sqft
  • Built in 1985
612 New River Dr, Surf City, NC 28445-6610
Single Family Residential
  • 1 bath
  • Lot: 6,098 sqft
621C New River Dr, Surf City, NC
Multi-Family Home
  • 3 baths
  • Lot: 7,841 sqft
 

FAQ about the house at 918 New River Dr, Surf City, NC

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.