99 Sumner St Boston, MA 02125 / 3433

(UPDATED: 10/07/2024)
Property Report

Information about property on 99 Sumner St, Boston MA, 02125-3433. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.

Units

Property details of units in this apartment building

#102

$849,900
For Sale
  • 790 sqft
  • 1 bed
  • 1 bath
(Updated: 06/05/2024)

#217

$998,000
For Sale
  • 1,126 sqft
  • 2 beds
  • 2 baths
(Updated: 09/28/2024)

#310

$875,000
For Sale
  • 740 sqft
  • 1 bed
  • 1 bath
(Updated: 06/11/2024)

#314

$829,000
For Sale
  • 718 sqft
  • 1 bed
  • 1 bath
(Updated: 09/27/2024)

Property Details

Advertisement
Continue Reading Below

Units - Who lives at 99 Sumner St, Boston MA

#1021 bed, 1 bath, 790 sqft02128-3433
#2172 beds, 2 baths, 1,126 sqft02128-3433
#3101 bed, 1 bath, 740 sqft02128-3433
#3141 bed, 1 bath, 718 sqft02128-3433
#4011 bed, 1 bath, 630 sqft02128-3433
#4081 bed, 1 bath, 445 sqft02128-3433
#4091 bed, 1 bath, 698 sqft02128-3433
#5131 bed, 1 bath, 433 sqft02128-3433
#6011 bed, 1 bath, 630 sqft02128-3433
#6212 beds, 2 baths, 1,197 sqft02128-3433
#6231 bed, 1 bath, 445 sqft02128-3433
#2091 bed, 1 bath, 723 sqft02128-3433
#3081 bed, 1 bath, 445 sqft02128-3433
#3122 beds, 2 baths, 1,085 sqft02128-3433
#4131 bed, 1 bath, 431 sqft02128-3433
#5071 bed, 1 bath, 445 sqft02128-3433
#U6042 beds, 2 baths, 1,137 sqft02128-3433
#2011 bed, 1 bath, 688 sqft02128-3433
#3061 bed, 1 bath, 778 sqft02128-3433
#1031 bed, 1 bath, 706 sqft02128-3433
#2163 beds, 2 baths, 1,574 sqft02128-3433
#2191 bed, 1 bath, 717 sqft02128-3433
#3051 bed, 1 bath, 717 sqft02128-3433
#4101 bed, 1 bath, 740 sqft02128-3433
#5112 beds, 2 baths, 1,126 sqft02128-3433
#5172 beds, 2 baths, 1,108 sqft02128-3433
#6051 bed, 1 bath, 717 sqft02128-3433
#6122 beds, 2 baths, 1,206 sqft02128-3433
#U 6151 bed, 1 bath, 776 sqft02128-3433
#1011 bed, 1 bath, 778 sqft02128-3433
#2022 beds, 2 baths, 1,251 sqft02128-3433
#2031 bed, 1 bath, 455 sqft02128-3433
#2042 beds, 2 baths, 1,137 sqft02128-3433
#2051 bed, 1 bath, 740 sqft02128-3433
#2061 bed, 1 bath, 810 sqft02128-3433
#2081 bath, 445 sqft02128-3433
#2101 bed, 1 bath, 740 sqft02128-3433
#2131 bed, 1 bath, 433 sqft02128-3433
#2141 bed, 1 bath, 718 sqft 02125-3433
#2212 beds, 2 baths, 1,225 sqft02128-3433
#2231 bed, 1 bath, 445 sqft02128-3433
#2252 beds, 2 baths, 1,140 sqft02128-3433
#3011 bed, 1 bath, 630 sqft02128-3433
#3031 bed, 1 bath, 455 sqft02128-3433
#3042 beds, 2 baths, 1,137 sqft02128-3433
#3071 bath, 447 sqft02128-3433
#3131 bed, 1 bath, 433 sqft02128-3433
#3191 bed, 1 bath, 690 sqft02128-3433
#3252 beds, 2 baths, 1,111 sqft02128-3433
#4042 beds, 2 baths, 1,137 sqft02128-3433
#4051 bed, 1 bath, 717 sqft02128-3433
#4061 bed, 1 bath, 778 sqft02128-3433
#4071 bath, 447 sqft02128-3433
#4122 beds, 2 baths, 1,085 sqft02128-3433
#4141 bed, 1 bath, 718 sqft02128-3433
#4191 bed, 1 bath, 690 sqft02128-3433
#4212 beds, 2 baths, 1,197 sqft02128-3433
#4231 bed, 1 bath, 445 sqft02128-3433
#4252 beds, 2 baths, 1,111 sqft02128-3433
#5022 beds, 2 baths, 1,251 sqft 02125-3433
#5031 bath, 447 sqft02128-3433
#5042 beds, 2 baths, 1,137 sqft02128-3433
#5051 bed, 1 bath, 717 sqft02128-3433
#5061 bed, 1 bath, 778 sqft02128-3433
#5091 bed, 1 bath, 698 sqft02128-3433
#5101 bed, 1 bath, 740 sqft02128-3433
#5122 beds, 2 baths, 1,085 sqft02128-3433
#5151 bed, 1 bath, 776 sqft02128-3433
#5163 beds, 2 baths, 1,574 sqft02128-3433
#5191 bed, 1 bath, 690 sqft02128-3433
#5211 bed, 1 bath, 1,197 sqft02128-3433
#5231 bed, 1 bath, 445 sqft02128-3433
#5252 beds, 2 baths, 1,111 sqft02128-3433
#6061 bed, 1 bath, 778 sqft02128-3433
#6071 bath, 447 sqft02128-3433
#6081 bed, 1 bath, 445 sqft02128-3433
#6091 bed, 1 bath, 698 sqft02128-3433
#6101 bed, 1 bath, 717 sqft02128-3433
#6112 beds, 2 baths, 1,126 sqft02128-3433
#6131 bath, 433 sqft02128-3433
#6143 beds, 2 baths, 1,385 sqft02128-3433
#6172 beds, 2 baths, 1,108 sqft02128-3433
#6191 bed, 1 bath, 690 sqft02128-3433
#6252 beds, 2 baths, 1,111 sqft02128-3433
#U 2022 beds, 2 baths, 1,251 sqft02128-3433
#U 2112 beds, 2 baths, 1,126 sqft02128-3433
#U 2151 bed, 1 bath, 776 sqft02128-3433
#U 2212 beds, 2 baths, 1,227 sqft 02125-3433
#U 3022 beds, 2 baths, 1,251 sqft02128-3433
#U 3151 bed, 1 bath, 776 sqft02128-3433
#U 3163 beds, 2 baths, 1,574 sqft02128-3433
#U 3212 beds, 2 baths, 1,197 sqft02128-3433
#U 3231 bed, 1 bath, 445 sqft02128-3433
#U 4022 beds, 2 baths, 1,251 sqft02128-3433
#U 4081 bed, 1 bath, 445 sqft02128-3433
#U 4151 bed, 1 bath, 776 sqft02128-3433
#U 4163 beds, 2 baths, 1,574 sqft02128-3433
#U 5022 beds, 2 baths, 1,251 sqft02128-3433
#U 5081 bed, 1 bath, 445 sqft02128-3433
#U 6022 beds, 2 baths, 1,206 sqft02128-3433
#U 6031 bed, 1 bath, 439 sqft02128-3433

View more

Advertisement
Continue Reading Below

Where is 99 Sumner St, Boston MA located on map?

Market Activities

To date, we have no information about market activities in 2025
Oct 2024 Listed for sale
99 Sumner St #621
Price history :
  • Condo
  • 1,197 sqft
  • 2 beds
  • 2 baths
Sep 2024 Listed for sale
99 Sumner St #409
Price history :
  • Condo
  • 698 sqft
  • 1 bed
  • 1 bath
Sep 2024 Listed for sale
99 Sumner St #217
Price history :
  • Condo
  • 1,137 sqft
  • 2 beds
  • 2 baths
Sep 2024 Listed for sale
99 Sumner St #314
Price history :
  • Condo
  • 716 sqft
  • 1 bed
  • 1 bath
Sep 2024 Listed for sale
99 Sumner St #312
Price history :
  • Condo
  • 1,085 sqft
  • 2 beds
  • 2 baths
Sep 2024 Recent Rent
99 Sumner St #313
Price history :
  • Apartment
  • 433 sqft
  • 1 bed
  • 1 bath
Sep 2024 Recent Rent
99 Sumner St #313
Price history :
  • Apartment
  • 433 sqft
  • 1 bed
  • 1 bath
Sep 2024 Listed for sale
99 Sumner St #217
Price history :
  • Condo
  • 1,137 sqft
  • 2 beds
  • 2 baths
Aug 2024 Recent Rent
99 Sumner St #313
Price history :
  • Apartment
  • 433 sqft
  • 1 bed
  • 1 bath
Aug 2024 Sold
99 Sumner St #221
Price history :
  • Condo
  • 1,225 sqft
  • 2 beds
  • 2 baths
Aug 2024 Listed for sale
99 Sumner St #312
Price history :
  • Condo
  • 1,085 sqft
  • 2 beds
  • 2 baths
Jul 2024 Listed for sale
99 Sumner St #217
Price history :
  • Condo
  • 1,137 sqft
  • 2 beds
  • 2 baths
Jul 2024 Listed for sale
99 Sumner St #513
Price history :
  • Condo
  • 431 sqft
  • 1 bed
  • 1 bath
Jul 2024 Listed for sale
99 Sumner St #314
Price history :
  • Condo
  • 716 sqft
  • 1 bed
  • 1 bath
Jul 2024 Listed for sale
99 Sumner St #623
Price history :
  • Condo
  • 452 sqft
  • 1 bed
  • 1 bath
Jul 2024 Listed for sale
99 Sumner St #408
Price history :
  • Condo
  • 445 sqft
  • 1 bed
  • 1 bath
Jun 2024 Listed for sale
99 Sumner St #217
Price history :
  • Condo
  • 1,137 sqft
  • 2 beds
  • 2 baths
Jun 2024 Listed for sale
99 Sumner St #310
Price history :
  • Condo
  • 740 sqft
  • 1 bed
  • 1 bath
Jun 2024 Listed for sale
99 Sumner St #308
Price history :
  • Condo
  • 445 sqft
  • 1 bed
  • 1 bath
Jun 2024 Listed for sale
99 Sumner St #408
Price history :
  • Condo
  • 445 sqft
  • 1 bed
  • 1 bath

View more

Sumner St Fire Incident History

To date, we have no information about fire incidents in 2025
04 Mar 2019 Building fires
Property Use —
Laundry, dry cleaning
Area of Origin —
Equipment or service area, other
First Ignition —
Dust, fiber, lint, including sawdust and excelsior
Heat Source —
Heat from powered equipment, other
02 Mar 2019 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Bedroom - < 5 persons; included are jail or prison
First Ignition —
Curtains, blinds, drapery, tapestry
Heat Source —
Hot ember or ash
18 Feb 2017 Building fires
Property Use —
Multifamily dwellings
Area of Origin —
Other
First Ignition —
Item First Ignited, Other
Heat Source —
Heat source: other
28 Jul 2016 Brush, or brush and grass mixture fire
Property Use —
Outside or special property, other
Area of Origin —
Outside area, other
First Ignition —
Organic materials, other
Heat Source —
Heat source: other

View more

Sumner St Incidents registered in FEMA
(Federal Emergency Management Agency)

To date, we have no information about incidents registered in FEMA in 2025
25 Dec 2015 Gas leak (natural gas or LPG)
Property Use —
Outside or special property, other
09 Nov 2015 Trash or rubbish fire, contained
Property Use —
Residential, other
05 Oct 2015 Cooking fire, confined to container
Property Use —
1 or 2 family dwelling
24 Jul 2015 Cooking fire, confined to container
Property Use —
Multifamily dwellings

View more

Properties Nearby

Street Address
 

FAQ about the house at 99 Sumner St, Boston, MA

Advertisement

NOTICE: You may not use Homemetry or the information it provides to make decisions about employment, credit, housing or any other purpose that would require Fair Credit Reporting Act (FCRA) compliance. Homemetry is not a Consumer Reporting Agency (CRA) as defined by the FCRA and does not provide consumer reports.