Residence for Single Family
Bathrooms: 1Lot: 1,064 square feet
A condo at 9910 Hellingly Pl, Gaithersburg, MD. It is situated down the street. This condo with 1,064 sqft of living space was erected in the eighties. The full profile for this address includes the names of 10 recent residents. Last assessment was made in 2014 and makes $105k.
Facts
Built in 1984Bathrooms: 1Living space: 1,064 sqft
UNITS
#151 | Balan Unnithan | 20886-0566 |
HOUSEHOLDERS AND TENANTS for 9910 Hellingly Pl, Gaithersburg MD
Previous residents
Person Name | Phone Number | Additional info |
---|---|---|
301-670-1252 | ||
301-916-3575 | ||
301-216-1371 | Type: Renter Job: Building and Grounds Cleaning and Maintenance Occupations | |
301-963-3357 | ||
301-963-3357 | Type: Homeowner Job: Machine Operators, Assemblers, and Inspectors Occupations | |
301-963-3357 | Type: Homeowner Job: Machine Operators, Assemblers, and Inspectors Occupations Email: l...@newpage.com | |
301-963-3357 | Type: Homeowner Job: Machine Operators, Assemblers, and Inspectors Occupations | |
240-477-4680 | Type: Homeowner Job: Machine Operators, Assemblers, and Inspectors Occupations | |
240-477-4680 | Type: Homeowner School/College: High school graduate or higher |
PURCHASE HISTORY
Date | Event | Price | Source | Agents |
---|---|---|---|---|
03/27/2008 | Sold | $215,000 | Public records | |
06/27/2003 | Sold | $121,300 | Public records |
COST ESTIMATE HISTORY
Year | Tax | Assessment | Market |
---|---|---|---|
2014 | N/A | $105,000 | N/A |
2011 | $1,276 | N/A | N/A |
2008 | N/A | N/A | $105,000 |
SCHOOLS NEAR PROPERTY
Schools | Public/Private | Grade | How far from Property, mi |
---|---|---|---|
Elementary school | |||
Watkins Mill Elementary School 19001 Watkins Mill Rd, Montgomery Village, MD 20886 301-840-7181 | Public | PK-5 | 0.64 |
Whetstone Elementary School 19201 Thomas Farm Rd, Gaithersburg, MD 20879 301-840-7191 | Public | PK-5 | 0.92 |
Middle school | |||
Montgomery Village Middle School 19300 Watkins Mill Rd, Montgomery Village, MD 20886 301-840-4660 | Public | 6-8 | 0.96 |
Shady Grove Middle School 8100 Midcounty Hgwy, Gaithersburg, MD 20877 301-548-7540 | Public | 6-8 | 1.74 |
High school | |||
Covenant Life School 7501 Muncaster Mill Rd, Gaithersburg, MD 20877 301-869-4500 | Private | K-12 | 1.74 |
Gaithersburg High School 314 South Frederick Ave, Gaithersburg, MD 20877 301-840-4700 | Public | 9-12 | 1.75 |
PROPERTIES NEARBY
Street Address | People |
---|---|
9718 Hellingly Pl, Gaithersburg, MD 20886-0580 | Ben Anadu, Omotola Awofolu |
9728 Hellingly Pl, Gaithersburg, MD 20886-0581 | Bernice E Beaini, Geraldine E Briscoe |
9740 Hellingly Pl, Gaithersburg, MD 20886-0581 | Touch Of Class Video Productions, Ken P Cordes |
9802 Hellingly Pl, Gaithersburg, MD 20886-0574 | Gisela S Heuser, Horst Heuser |
9805 Hellingly Pl, Gaithersburg, MD 20886-0570 | Sandra Hart, Sandy F Hart |
9822 Hellingly Pl, Gaithersburg, MD 20886-0575 | Jennifer Ann Bane, Donna Compton |
9824 Hellingly Pl, Gaithersburg, MD 20886-0575 | Misler Arik, Arik Misler |
9934 Hellingly Pl, Gaithersburg, MD 20886-0567 | Amy Belk, Amy B Kujawa |
10046 Hellingly Pl, Gaithersburg, MD 20886-0563 | Julia Endlich, David A English |
10104 Hellingly Pl, Gaithersburg, MD 20886-0561 | Wade Marks, James D Pawela |