200, Fielding UT street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
1-101 | 22-100 | 15 | 8 | 44 |
102+ | 102-9500 | 13 | 5 | 38 |
1-101 200, Fielding UT
Residents
- Lot: 1.43 acres
- Built in 1903
Facts
Lot size: 1.43 acres

Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Milk Man | Industry: Food & Beverages | |
Kevin A Christiansen | 435-531-4161 | |
Jamie Mack Garn | 435-230-0442 | |
Wayne H Garn | 435-458-3311 |
- Lot: 4.27 acres
Facts
Lot size: 4.27 acres

Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Blackner Roofing | 801-430-6007 | Industry: Roofing |
Bw Doors | Type of Business: DBA | |
Thayne T Jones | 435-458-2203 |
Who has lived here
Resident | Phone Number | |
---|---|---|
Michael S Olsen | 435-458-3978 |
- 4 beds
- 2 baths
- 2,124 sqft
- Built in 2008
Facts
Lot size: 0.5 acres
Stories: 2

Who has lived here
Resident | ||
---|---|---|
Jared Richard Garn |
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Danan, Llc | Type of Business: LLC - Domestic | |
Daniel Scott Construction Company, Inc | Type of Business: Corporation - Domestic - Profit | |
Scott Custom Woodworks Llc | 385-275-2636 435-723-1390 435-257-0944 (Fax) | Specialties: Aluminum Garage Cabinetry, Crown Molding Installation, Custom Cabinet Contractor, Custom Cabinet Door Contractor, Custom Cabinet Installer, Custom Cabinets, Custom Garage Cabinetry... Categories: Cabinet Dealers, Cabinet Installation, Cabinets & Cabinet Makers Residential, Fireplace Equipment Wholesale & Manufacturers, Kitchen Cabinets & Equipment Dealers Industry: Ret Furniture Site: cabinetryfielding.com scottcustomwoodworks.com |
Scott Rentals Llc | Industry: Equipment Rental/Leasing | |
Amber Lee Allen | 435-458-3456 |
- Lot: 0.5 acres
- Built in 1973
Facts
Lot size: 0.5 acres

Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Lora Burrell | 435-458-2219 | |
Kaylene R Stone | 435-458-3561 | Type: Homeowner |
Kyle G Stone | 435-458-3561 | Type: Homeowner School/College: High school graduate or higher |
Who has lived here
Resident | Phone Number | |
---|---|---|
Chad J Chambers | 435-458-2169 | |
Stephanie S Chambers | 801-458-2169 |
- Lot: 0.5 acres
- Built in 1973
Facts
Lot size: 0.5 acres

Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Jamy Lee Scott | 801-458-3575 | |
Klea Scott | Type: Homeowner |
- Lot: 1.43 acres
- Built in 1973
Facts
Lot size: 1.43 acres

Who has lived here
Resident | Phone Number | |
---|---|---|
Madge E Anderson | 435-458-2259 | |
Neal W Harris | 435-458-2259 | |
Earl J Owen | 435-458-3415 | |
Charles R Pulver | 801-458-3735 | |
Susan K Wanner |
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Anderson1 Llc | Type of Business: LLC - Domestic | |
Marie K Robbins | 435-458-2158 | |
Verl R Robbins | 435-458-2158 | |
George Villafuerte | 435-458-3116 | |
Seleste E Villafuerte | 435-458-3116 |
- Lot: 1.46 acres
Facts
Lot size: 1.46 acres

Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Janene D Adams | 435-764-7737 | Type: Homeowner Job: Professional/Technical School/College: High school graduate or higher Email: b...@yahoo.com |
Jon Adams | 435-458-3245 | Type: Homeowner School/College: High school graduate or higher |
Who has lived here
Resident | Phone Number | |
---|---|---|
Jody M Wood | 435-458-3263 |