Center St, Castle Dale UT street index
1-89 Center St, Castle Dale UT
Fire Incident History
23 Apr 2013
Brush, or brush and grass mixture fire
Property Use:
Graded and cared-for plots of land
Area of Origin:
Open area - outside; included are farmland, field
First Ignition:
Light vegetation - not crop, including grass
Heat Source:
Cigarette lighter
27 Aug 2010
Passenger vehicle fire
Property Use:
Residential street, road or residential driveway
Area of Origin:
Engine area, running gear, wheel area
First Ignition:
Flammable liquid/gas - in/from engine or burner
Heat Source:
Arcing
06 May 2010
Outside rubbish, trash or waste fire
Property Use:
Open land or field
Area of Origin:
Open area - outside; included are farmland, field
First Ignition:
Organic materials, other
Heat Source:
Fireworks
Incidents registered in Federal Emergency Management Agency
25 Aug 2008
Gas leak (natural gas or LPG)
Property Use:
Open land or field
07 Nov 2006
Gasoline or other flammable liquid spill
Property Use:
Highway or divided highway
18 Oct 2001
Public service
Property Use:
High school/junior high school/middle school
Residents
Who has lived here
Resident | Phone Number | |
---|---|---|
Craig Nielson | 435-381-5180 |
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Emery Cnty Chmbr Of Cmmrce Trs | 435-381-2547 | Industry: Business Associations SIC: 8611 - Business Associations |
Emery County Chamber-Commerce | 435-381-2547 | Categories: Chambers of Commerce |
Kate Howes | 435-381-2547 | Email: k...@lynden.org Organization: Emery Cnty Chmbr of Cmmrce TRS Title: Director Industry: Business Associations Specialties: Business Associations; Business Associations |
Emery County Community Foundation, Inc | Type of Business: Corporation - Domestic - Non-Profit | |
Randy G Johnson | 801-381-5505 |
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Castle Dale Independent Baptist Church | Type of Business: Corporation - Domestic - Non-Profit | |
Emery County Community Service | 435-381-5410 435-381-2170 (Fax) | Categories: Recycling Centers |
Southeastern Utah Association Of Local Government | 435-381-5410 | Industry: Individual/Family Services |
Castle Dale Baptist Church | 435-384-3121 | |
David S Clifford | 435-653-2190 |
Who has lived here
Resident | Phone Number | |
---|---|---|
Gary D Kofford | 435-381-5258 |
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Wilcox Laundry | 435-381-2639 | Industry: Education Management, Coin-Operated Laundry |
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
C C's Laundry Mat | 435-381-9274 | Categories: Commercial Laundries, Self Service Laundries |
Cc's Laundromat | Type of Business: Business Name Reservation | |
United States Government | 435-381-2393 | Categories: Other |
United States Postal Service | 435-381-2393 | Industry: U.S. Postal Service SIC: 4311 - United States Postal Service |
Wade Anderson | 435-381-2393 | Email: w...@uspsfocusgroups.com Organization: United States Postal Service Title: Manager Industry: U.S. Postal Service Specialties: Postal Service; United States Postal Service |
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Daisies And Dots | Type of Business: Business Name Reservation | |
Emery County Abstract & Title | 435-381-2411 435-381-5166 (Fax) | Categories: County Government Offices, Escrow Services, Title Insurance |
Southeast Early Intervention | 435-381-2667 435-381-2104 (Fax) | Categories: Business Education |
Wilcox Insurance | 435-381-2895 | Industry: Insurance Companies |
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Tracy Wilcox Insurance | 435-381-2895 | Industry: Insurance Agent/Broker |
Who has lived here
Resident | Additional info | |
---|---|---|
Castle Country Gifts | Type of Business: DBA |
Who has lived here
Resident | Additional info | |
---|---|---|
Territory Land Real Estate | Industry: Marketing and Advertising Site: territoryland.com |
Who has lived here
Resident | Phone Number | |
---|---|---|
Richard L Cox | 435-748-2006 | |
Joell Petee | 435-381-5129 | |
Gabriel J Sermon | 435-381-5140 | |
Sally J Sermon | 435-381-5140 |