Circle Rd, Whaleyville MD street index
Block | Buildings | Properties | Businesses | Residents |
---|---|---|---|---|
7300-7944 | 7329-7937 | 10 | 6 | 38 |
7945+ | 7945-8127 | 8 | 3 | 18 |
7300-7944 Circle Rd, Whaleyville MD
Market Activities
Fire Incident History
22 Nov 2014
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Exterior stairway, ramp, or fire escape
First Ignition:
Exterior wall covering or finish
Heat Source:
Match
17 Mar 2010
Building fires
Property Use:
1 or 2 family dwelling
Area of Origin:
Bathroom, checkroom, lavatory, locker room
First Ignition:
Household utensils
Incidents registered in Federal Emergency Management Agency
22 Nov 2014
Building fires
22 Nov 2014
Building fires
Residents
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Heather Adams | 410-641-4925 | Type: Homeowner Job: Student School/College: Associate degree or higher Email: g...@hotmail.com |
Karen Adams | 410-641-4925 | Type: Homeowner Job: Homemaker School/College: Associate degree or higher |
Norman Adams | 410-641-4925 | Type: Homeowner |
Who has lived here
Resident | Phone Number | |
---|---|---|
Deidra Baldwin | ||
Sara K Bianco | 410-629-0338 | |
Charlene J Mumford | ||
Terry O Pruitt | 410-641-9142 | |
Donna Jett Ruzicka |
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Dominic Anthony | 410-629-1633 | |
Rick Farran | 410-629-1497 | |
Susan Fisher | Type: Renter Job: Farming-Forestry Occupation School/College: Bachelor's degree or higher | |
Deborah Jones | 410-213-8140 | Type: Homeowner Job: Service Occupations School/College: Associate degree or higher |
Marie Jones | 410-213-8140 |
- 2 baths
- 2,160 sqft
- Built in 1977
Facts
Lot size: 0.97 acres
Stories: 2

Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
A-Z UPHOLSTERY | 410-641-2919 (Phone) | Industry: Upholstery |
The Upholstery Shop | 410-641-2919 | Categories: Carpet Rug & Upholstery Services, Upholsterers |
Thomas A Hayes | 410-629-0064 | |
Edward J Tinus | 410-641-0210 | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Bachelor's degree or higher |
Shelia L Tinus | 410-641-0210 | Type: Homeowner Job: Executive, Administrative, and Managerial Occupations School/College: Bachelor's degree or higher |
- 3 beds
- 2 baths
- 1,653 sqft
- Built in 1920
Facts
Lot size: 0.31 acres
Stories: 2
Parking: Garage - Detached, 629 sqft

Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Lucky Angler, Inc | Industry: Nonclassifiable Establishments, Ret Sporting Goods/Bicycles | |
Dorthory Amrhein | 410-600-0566 | |
D Amrhien | 410-641-1991 | |
Linda K Dodson | 410-641-4190 | |
Jennifer Lynn Mccaffery | 410-641-4190 |
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Holy Trinity Orthodox Church | 410-208-2993 | Categories: Eastern Orthodox Churches |
Who has lived here
Resident | Phone Number | |
---|---|---|
Valerie Walker | 410-641-4454 |
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Get It Done Construction | Industry: Single-Family House Construction | |
Catherine D Tarr | 410-629-0336 | |
Cathy M Tarr | 410-629-0336 | Type: Homeowner Job: Administration/Managerial School/College: Associate degree or higher Email: c...@mchsi.com |
Douglas G Tarr | 410-629-0336 | Type: Homeowner Job: Administration/Managerial School/College: Associate degree or higher |
Who has lived here
Resident | Phone Number | Additional info |
---|---|---|
Delmarva Lawn & Power Equipment | 410-835-2727 | Industry: Mfg Lawn/Garden Equipment |
Dana West Baker | ||
Dana West | Type: Homeowner Job: Self employed School/College: Associate degree or higher Email: d...@mchsi.com |