Pico Blvd, Los Angeles CA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 8500-9199 | 8500-9188 | 304 | 895 | 546 |
| 9200-9399 | 9200-9340 | 57 | 198 | 76 |
| 9400-9699 | 9400-9618 | 81 | 313 | 118 |
| 9700-10399 | 9700-10399 | 263 | 837 | 428 |
| 10400-10599 | 10425-10597 | 245 | 433 | 397 |
| 10600-10699 | 10600-10691 | 90 | 421 | 142 |
| 10700-10899 | 10700-10897 | 147 | 325 | 206 |
| 10900-10999 | 10900-10991 | 85 | 289 | 143 |
| 11000+ | 11000-511716 | 271 | 980 | 432 |
Residents
Alternative address: 10600 Pico Blvd, Rancho Park, CA 90064-2200
Alternative address: 10604 Pico Blvd, Rancho Park, CA 90064-2214
Alternative address: 10610 Pico Blvd, Rancho Park, CA 90064-2214
Alternative address: 10615 Pico Blvd, Westwood, CA 90064-2213
Alternative address: 10616 Pico Blvd, Rancho Park, CA 90064-2214
Alternative address: 10624 Pico Blvd, Rancho Park, CA 90064-2214
Alternative address: 10680 Pico Blvd, West Hollywood, CA 90064-2230 · 10680 Pico Blvd, Culver City, CA 90064-2230 · 10680 Pico Blvd, La, CA 90064-2230 · 10680 Pico Blvd, Rancho Park, CA 90064-2230
Building Permits
- Permit #: 16016-20000-07570