12Th Ave, Seattle WA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 1-1399 | 11-1398 | 879 | 711 | 2942 |
| 1400-1499 | 1400-1494 | 165 | 98 | 154 |
| 1500-1699 | 1500-1644 | 260 | 187 | 523 |
| 1700-1799 | 1700-1788 | 227 | 82 | 756 |
| 1800-1899 | 1800-1861 | 89 | 86 | 404 |
| 1900-2099 | 1903-2022 | 106 | 19 | 354 |
| 2100-2199 | 2101-2123 | 10 | 5 | 45 |
| 2200-2299 | 2200-2265 | 57 | 35 | 282 |
| 2300-2499 | 2306-2425 | 33 | 18 | 141 |
| 2500-4799 | 2501-4757 | 687 | 231 | 3236 |
Residents
- 2 beds
- 2 baths
- 1,214 sqft
- Built in 2007
Facts
Parking: Garage - Attached
Alternative address: 1410 12th Ave, Renton, WA 98122-3906
- 1 bed
- 1 bath
- 647 sqft
- Built in 2007
Facts
Stories: 6
Parking: Carport, Garage - Attached
Alternative address: 1420 12th Ave, Renton, WA 98122-3906
Market Activities
- 671 sqft
- 1 bed
- 1 bath
Captial Hill Living - Come home to this unique living space in the heart of Capital Hill. This...
- 796 sqft
- 1 bed
- 1 bath
Trace Loft's one-bedroom condominium w/Mt. Rainier view from this fourth floor deck. Beautiful...
- 800 sqft
- 1 bed
- 1 bath
Experience the perfect mix of modern and historic architecture at the Trace Lofts. Originally...
Fire Incident History
Incidents registered in Federal Emergency Management Agency
Crime Incidents History
Inactive