8Th St, Miami FL street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 1-1099 | 1-1087 | 1663 | 2618 | 3830 |
| 1100-1199 | 1100-1199 | 103 | 353 | 357 |
| 1200-1299 | 1200-1291 | 61 | 186 | 162 |
| 1300-1399 | 1300-1390 | 49 | 158 | 149 |
| 1400-1499 | 1400-1480 | 91 | 175 | 125 |
| 1500-1599 | 1501-1594 | 54 | 216 | 277 |
| 1600-1699 | 1600-1699 | 67 | 305 | 207 |
| 1700-1799 | 1700-1799 | 71 | 269 | 159 |
| 1800-1899 | 1800-1898 | 100 | 489 | 188 |
| 1900-1999 | 1900-1995 | 42 | 225 | 60 |
| 2000-2099 | 2000-2075 | 26 | 66 | 48 |
| 2100-2199 | 2100-2195 | 27 | 109 | 53 |
| 2200-3899 | 2200-3894 | 887 | 3180 | 1495 |
Residents
- 1 bed
- 1 bath
- 660 sqft
Facts
Stories: 14
Parking: Garage - Attached
- 1 bed
- 1 bath
- Lot: 0.48 acres
- Built in 2014
Facts
Lot size: 0.48 acres
Parking: Carport, Garage - Attached, Off street, On street, 1 space
Alternative address: 1942 8th St, Biscayne Park, FL 33135-3316
- 4 beds
- 3 baths
- Lot: 10,125 sqft
- Built in 1937
Facts
Lot size: 10,125 sqft
Stories: 2 story
Air conditioning: Central
Market Activities
- 700 sqft
- 1 bed
- 1 bath
STUNNING, BRAND NEW RESORT-STYLE HIGH-RISE JUST MINUTES FROM BRICKELL! 2 MONTHS FREE, ONLY $700...
- 660 - 1511 sqft
- 1 - 3 beds
- 1 - 3 baths
Welcome Home to InTown! Intown. Its right here in the midst of everything you love most about...
- 700 sqft
- 1 bed
- 1 bath
STUNNING, BRAND NEW RESORT-STYLE HIGH-RISE JUST MINUTES FROM BRICKELL! 2 MONTHS FREE, ONLY $700...