1St Ave, Seattle WA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 1900-2899 | 1900-2866 | 2049 | 1781 | 5239 |
| 2900-2999 | 2900-2994 | 462 | 167 | 948 |
| 3000-3399 | 3000-3328 | 135 | 308 | 389 |
| 3400-3599 | 3406-3521 | 26 | 65 | 30 |
| 3600-3799 | 3600-3760 | 62 | 52 | 144 |
| 3800-3899 | 3800-3861 | 23 | 59 | 17 |
| 3900-3999 | 3900-3965 | 154 | 33 | 538 |
| 4000-4099 | 4000-4085 | 56 | 53 | 269 |
| 4100-4199 | 4100-4151 | 28 | 60 | 90 |
| 4200-4299 | 4200-4256 | 41 | 17 | 219 |
| 4300-6399 | 4301-6361 | 410 | 473 | 1433 |
Residents
Alternative address: 3000 1st Ave, Renton, WA 98121-1011
- Lot: 4,394 sqft
- Built in 1910
Facts
Lot size: 4,394 sqft
Stories: 4 story
Alternative address: 3033 1st Ave, Renton, WA 98121-1010
- Lot: 9,300 sqft
- Built in 2002
Facts
Lot size: 9,300 sqft
Alternative address: 3201 1st Ave, Renton, WA 98134-1840
Alternative address: 3223 1st Ave, Renton, WA 98134-1850
Alternative address: 3231 1st Ave, Tukwila, WA 98134-1819
Alternative address: 3301 1st Ave, Renton, WA 98134-1802
Market Activities
- 950 sqft
- 2 beds
- 1 bath
The Versailles Apartments is an attractive 31-unit building featuring a garden patio and rooftop...
- 950 sqft
- 2 beds
- 1 bath
The Versailles Apartments is an attractive 31-unit building featuring a garden patio and rooftop...