Sunset Blvd, Los Angeles CA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 2100-3399 | 2100-3371 | 408 | 666 | 691 |
| 3400-3699 | 3400-3693 | 83 | 94 | 153 |
| 3700-3899 | 3700-3872 | 71 | 173 | 138 |
| 3900-4199 | 3900-4122 | 124 | 155 | 187 |
| 4200-4399 | 4201-4391 | 102 | 178 | 131 |
| 4400-4799 | 4400-4760 | 382 | 1049 | 386 |
| 4800-5099 | 4810-5076 | 111 | 726 | 109 |
| 5100-6299 | 5101-6291 | 716 | 1681 | 1079 |
Residents
- 8 beds
- 16 baths
- Lot: 6,726 sqft
- Built in 1917
Facts
Lot size: 6,726 sqft
Advertisement
Continue Reading Below
Advertisement
Continue Reading Below
Advertisement
Continue Reading Below
Advertisement
Continue Reading Below
Advertisement
Continue Reading Below
Advertisement
Continue Reading Below
Advertisement
Continue Reading Below
Advertisement
Continue Reading Below
Advertisement
Continue Reading Below