Washington Blvd, Los Angeles CA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 2500-4299 | 2500-4263 | 334 | 806 | 491 |
| 4300-4499 | 4300-4493 | 41 | 73 | 83 |
| 4500-4599 | 4500-4575 | 40 | 104 | 100 |
| 4600-4699 | 4600-4660 | 40 | 89 | 90 |
| 4700-4799 | 4700-4759 | 40 | 97 | 86 |
| 4800-4999 | 4800-4979 | 59 | 132 | 211 |
| 5000-5099 | 5000-5075 | 47 | 104 | 185 |
| 5100-5199 | 5100-5190 | 61 | 92 | 188 |
| 5200-5999 | 5200-5991 | 339 | 1155 | 612 |
Residents
Alternative address: 4809 Washington Blvd, Commerce, CA 90016-1501
Alternative address: 4814 Washington Blvd, Commerce, CA 90016-1502
Alternative address: 4821 Washington Blvd, Commerce, CA 90016-1501
Alternative address: 4909 Washington Blvd, Commerce, CA 90016-1415
- Lot: 9,369 sqft
Facts
Lot size: 9,369 sqft
Alternative address: 4920 Washington Blvd, Commerce, CA 90016-1416
- 4 beds
- 16 baths
- Lot: 9,369 sqft
- Built in 1949
Facts
Lot size: 9,369 sqft
Alternative address: 4978 Washington Blvd, Bell, CA 90016-1449
- Built in 1948
Facts
Stories: 1
Parking: 13 spaces