Sunset Blvd, Los Angeles CA street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 3400-5099 | 3400-5076 | 873 | 2375 | 1104 |
| 5100-5199 | 5101-5189 | 66 | 217 | 126 |
| 5200-5299 | 5200-5287 | 55 | 143 | 81 |
| 5300-5499 | 5300-5491 | 91 | 243 | 181 |
| 5500-5899 | 5510-5894 | 134 | 325 | 170 |
| 5900-6099 | 5900-6099 | 85 | 200 | 123 |
| 6100-6299 | 6100-6291 | 285 | 553 | 398 |
| 6300-7199 | 6300-7190 | 833 | 3143 | 908 |
Residents
Alternative address: 5201 Sunset Blvd, West Hollywood, CA 90027-5709
Advertisement
Continue Reading Below
Advertisement
Continue Reading Below
Advertisement
Continue Reading Below
Advertisement
Continue Reading Below
Advertisement
Continue Reading Below
Advertisement
Continue Reading Below
Advertisement
Continue Reading Below
- 8 beds
- 4 baths
- 5,427 sqft
- Built in 1920
Facts
Lot size: 8,251 sqft
Sold
$1,950,000
Advertisement
Continue Reading Below