Troy St, Chicago IL street index
| Block | Buildings | Properties | Businesses | Residents |
|---|---|---|---|---|
| 7200-8999 | 7200-8858 | 313 | 22 | 1239 |
| 9000-9199 | 9000-9145 | 38 | 1 | 94 |
| 9200-9399 | 9200-9350 | 46 | - | 132 |
| 9400-9599 | 9401-9554 | 31 | - | 102 |
| 9600-9799 | 9601-9759 | 52 | 1 | 205 |
| 9800-10399 | 9801-10357 | 39 | 3 | 132 |
| 10400-10499 | 10400-10459 | 38 | 1 | 126 |
| 10500-10599 | 10500-10559 | 42 | 2 | 140 |
| 10600-10699 | 10600-10647 | 36 | 1 | 108 |
| 10700+ | 10701-585259 | 330 | 30 | 1105 |
Residents
Alternative address: 9606 Troy St, Evergreen Pk, IL · 9606 Troy St, Evergreen Park, IL
Alternative address: 9607 Troy St, Evergreen Pk, IL · 9607 Troy St, Evergreen Park, IL
Alternative address: 9621 Troy St, Evergreen Park, IL 60805-2021
- 5 beds
- 2 baths
- Lot: 1,682 sqft
Alternative address: 9639 Troy St, Evergreen Pk, IL · 9639 Troy St, Evergreen Park, IL
Alternative address: 9729 Troy St, Evergreen Pk, IL · 9729 Troy St, Evergreen Park, IL
Alternative address: 9742 Troy St, Evergreen Pk, IL · 9742 Troy St, Evergreen Park, IL
Alternative address: 9748 Troy St, Evergreen Park, IL 60805-2022
- 3 beds
- 2 baths
- Lot: 1,090 sqft
Alternative address: 9749 Troy St, Evergreen Pk, IL · 9749 Troy St, Evergreen Park, IL