Streets in Crystal Bay, NV
| Street | Properties | Residents |
|---|---|---|
| CALA NEVA DR | 5 | 19 |
| PAHUTE RD | 4 | 10 |
| SOMERS DR | 10 | 22 |
| STATELINE RD | 4 | 10 |
| STATE ROUTE 28 | 8 | 30 |
| TUSCARORA RD | 26 | 49 |
| WASSOU RD | 21 | 40 |
Review all property records on any street in Crystal Bay, NV for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.
120 properties found in Crystal Bay, NV Learn more about real estate prices, residents and much more at Homemetry Address Directory.
| Street | Properties | Residents |
|---|---|---|
| CALA NEVA DR | 5 | 19 |
| PAHUTE RD | 4 | 10 |
| SOMERS DR | 10 | 22 |
| STATELINE RD | 4 | 10 |
| STATE ROUTE 28 | 8 | 30 |
| TUSCARORA RD | 26 | 49 |
| WASSOU RD | 21 | 40 |
Crystal Bay, NV
All addresses