Streets in Humptulips, WA
| Street | Properties | Residents |
|---|---|---|
| 1ST ST | 6 | 16 |
| 2ND ST | 10 | 26 |
| BURN RD | 17 | 48 |
| FISHEL AVE | 11 | 22 |
| KIRKPATRICK RD | 17 | 26 |
| NEWBURY RD | 2 | 10 |
| SHOP RD | 1 | 2 |
| SOCKEYE RD | 7 | 19 |
| US HIGHWAY 101 | 71 | 173 |
Review all property records on any street in Humptulips, WA for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.
171 properties found in Humptulips, WA Learn more about real estate prices, residents and much more at Homemetry Address Directory.
| Street | Properties | Residents |
|---|---|---|
| 1ST ST | 6 | 16 |
| 2ND ST | 10 | 26 |
| BURN RD | 17 | 48 |
| FISHEL AVE | 11 | 22 |
| KIRKPATRICK RD | 17 | 26 |
| NEWBURY RD | 2 | 10 |
| SHOP RD | 1 | 2 |
| SOCKEYE RD | 7 | 19 |
| US HIGHWAY 101 | 71 | 173 |
Humptulips, WA
All addresses