11 streets starting with C found
| Street | Properties | Residents |
|---|---|---|
| CENTER DR | 5 | 7 |
| CHAPIN LN | 4 | 12 |
| CHAPIN RD | 5 | 9 |
| CHERRY AVE | 2 | 4 |
| CHERRY RD | 39 | 152 |
| CHESTNUT ST | 22 | 63 |
| CHURCH RD | 21 | 75 |
| COLLISTER DR | 26 | 74 |
| COLLISTER RD | 16 | 28 |
| COOPER ST | 9 | 38 |
| CROSS VALLEY RD | 3 | 12 |
Review all property records on any street in Nescopeck, PA for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.
2360 properties found in Nescopeck, PA Learn more about real estate prices, residents and much more at Homemetry Address Directory.
| Street | Properties | Residents |
|---|---|---|
| CENTER DR | 5 | 7 |
| CHAPIN LN | 4 | 12 |
| CHAPIN RD | 5 | 9 |
| CHERRY AVE | 2 | 4 |
| CHERRY RD | 39 | 152 |
| CHESTNUT ST | 22 | 63 |
| CHURCH RD | 21 | 75 |
| COLLISTER DR | 26 | 74 |
| COLLISTER RD | 16 | 28 |
| COOPER ST | 9 | 38 |
| CROSS VALLEY RD | 3 | 12 |
Nescopeck, PA
All addresses