Streets in Sacramento, PA
| Street | Properties | Residents |
|---|---|---|
| CHERRY ST | 3 | 3 |
| FEARNOT RD | 46 | 114 |
| HONEYMOON TRAIL RD | 1 | 5 |
| MAIN ST | 33 | 53 |
| MILL RD | 2 | 5 |
| MOYER ST | 2 | 3 |
| PINE CREEK RD | 1 | 2 |
| PINE DR | 10 | 25 |
| SCHWENKS RD | 4 | 10 |
| SPUD LN | 2 | 3 |
| WALNUT LN | 3 | 6 |
Review all property records on any street in Sacramento, PA for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.
146 properties found in Sacramento, PA Learn more about real estate prices, residents and much more at Homemetry Address Directory.
| Street | Properties | Residents |
|---|---|---|
| CHERRY ST | 3 | 3 |
| FEARNOT RD | 46 | 114 |
| HONEYMOON TRAIL RD | 1 | 5 |
| MAIN ST | 33 | 53 |
| MILL RD | 2 | 5 |
| MOYER ST | 2 | 3 |
| PINE CREEK RD | 1 | 2 |
| PINE DR | 10 | 25 |
| SCHWENKS RD | 4 | 10 |
| SPUD LN | 2 | 3 |
| WALNUT LN | 3 | 6 |
Sacramento, PA
All addresses