Streets in Smithmill, PA
| Street | Properties | Residents |
|---|---|---|
| BUNGO DR | 1 | 3 |
| FERNWOOD RD | 9 | 11 |
| GINTER MORANN HWY | 30 | 83 |
| HC 1 | 7 | 7 |
| HIGH ST | 1 | 3 |
| PIKE ST | 9 | 14 |
| SAFE HARBOR LN | 2 | 7 |
| SIMPSON ST | 3 | 3 |
| SROCK ST | 1 | 4 |
| VETERANS ST | 11 | 21 |
| VIOLA PIKE | 35 | 72 |
| WALNUT ST | 29 | 40 |
Review all property records on any street in Smithmill, PA for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.
196 properties found in Smithmill, PA Learn more about real estate prices, residents and much more at Homemetry Address Directory.
| Street | Properties | Residents |
|---|---|---|
| BUNGO DR | 1 | 3 |
| FERNWOOD RD | 9 | 11 |
| GINTER MORANN HWY | 30 | 83 |
| HC 1 | 7 | 7 |
| HIGH ST | 1 | 3 |
| PIKE ST | 9 | 14 |
| SAFE HARBOR LN | 2 | 7 |
| SIMPSON ST | 3 | 3 |
| SROCK ST | 1 | 4 |
| VETERANS ST | 11 | 21 |
| VIOLA PIKE | 35 | 72 |
| WALNUT ST | 29 | 40 |
Smithmill, PA
All addresses