Streets in Somesbar, CA
| Street | Properties | Residents |
|---|---|---|
| BUTLER CREEK RD | 1 | 2 |
| CAMP THREE RD | 6 | 15 |
| CARTER CREEK RD | 5 | 15 |
| HC 11 | 2 | 2 |
| PATTERSON RD | 2 | 2 |
| SALMON RIVER RD | 15 | 84 |
| STATE HIGHWAY 96 | 23 | 79 |
| TEN EYCK RD | 4 | 4 |
| TI BAR RD | 5 | 26 |
| TOMORROW RD | 1 | 5 |
Review all property records on any street in Somesbar, CA for a description of their property type, lot size, incident histories and address details including a list of residents with phone numbers.
74 properties found in Somesbar, CA Learn more about real estate prices, residents and much more at Homemetry Address Directory.
| Street | Properties | Residents |
|---|---|---|
| BUTLER CREEK RD | 1 | 2 |
| CAMP THREE RD | 6 | 15 |
| CARTER CREEK RD | 5 | 15 |
| HC 11 | 2 | 2 |
| PATTERSON RD | 2 | 2 |
| SALMON RIVER RD | 15 | 84 |
| STATE HIGHWAY 96 | 23 | 79 |
| TEN EYCK RD | 4 | 4 |
| TI BAR RD | 5 | 26 |
| TOMORROW RD | 1 | 5 |
Somesbar, CA
All addresses