Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $8,700 | N/A |
| 2013 | $340 | N/A | N/A |
| 2012 | N/A | N/A | $8,700 |
Advertisement
Continue Reading Below
Information about property on 1 Ann St, New Castle PA, 16101-1724. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
A lot at 1 Ann St, New Castle, PA.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $8,700 | N/A |
| 2013 | $340 | N/A | N/A |
| 2012 | N/A | N/A | $8,700 |
New Castle, PA