Cost estimate history
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $61,010 | N/A |
| 2009 | $518 | N/A | N/A |
| 2004 | N/A | N/A | $61,010 |
Advertisement
Continue Reading Below
Information about property on 1 Piatt St, Brady PA, 17752-1054. Find out owner contacts, building history, price, neighborhood at Homemetry Address Directory.
| Year | Tax | Assessment | Market |
|---|---|---|---|
| 2014 | N/A | $61,010 | N/A |
| 2009 | $518 | N/A | N/A |
| 2004 | N/A | N/A | $61,010 |
Piatt Street
Brady, PA