Purchase History
| Date | Event | Price | Source | Agents |
|---|---|---|---|---|
| 05/03/1991 | Sold | $113,000 | Public records |
Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $338,100 | ||
| 2015 | $316,000 | ||
| 2014 | $299,800 | ||
| 2013 | $299,800 | ||
| 2012 | $299,800 | ||
| 2011 | $299,100 | ||
| 2010 | $305,200 | ||
| 2009 | $311,400 | ||
| 2008 | $311,400 | ||
| 2007 | $309,500 | ||
| 2006 | $300,500 | ||
| 2005 | $286,200 | ||
| 2004 | $230,500 | ||
| 2003 | $205,800 | ||
| 2002 | $205,800 | ||
| 2001 | $165,300 | ||
| 2000 | $151,000 | ||
| 1999 | $137,400 | ||
| 1998 | $134,700 | ||
| 1997 | $129,500 | ||
| 1996 | $129,500 | ||
| 1995 | $114,900 | ||
| 1994 | $114,900 | ||
| 1993 | $114,900 | ||
| 1992 | $130,400 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
7 Winter St, Newton, MA 02464-1111 Single Family
|
13-19 Winter St, Newton, MA 02464-1120
|
22 Winter St, Newton, MA 02464-1112
|
23 Winter St, Newton, MA 02464-1120 Three Family
|


